Browse our catalogue of products
81 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
027V-04608 | Virus | Tobacco ringspot virus (TRSV) isolate DSMZ PV-0236 | Tobacco ringspot virus | RG1 | DSMZ | 150€ | Free access available |
027V-04607 | Virus | Tobacco necrosis virus D (TNV-D) isolate DSMZ PV-0192 | Tobacco necrosis virus D | RG1 | DSMZ | 150€ | Free access available |
027V-04606 | Virus | Tobacco necrosis virus A (TNV-A) isolate DSMZ PV-0186 | Tobacco necrosis virus A | RG1 | DSMZ | 150€ | Free access available |
027V-04605 | Virus | Tobacco necrosis virus A (TNV-A) isolate DSMZ PV-0197 | Tobacco necrosis virus A | RG1 | DSMZ | 150€ | Free access available |
027V-04598 | Virus | Pepper mild mottle virus (PMMoV) isolate DSMZ PV-0166 | Pepper mild mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04594 | Virus | Southern bean mosaic virus (SBMV) isolate DSMZ PV-0100 | Southern bean mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04572 | Virus | Pelargonium flower break virus (PFBV) isolate DSMZ PV-0201 | Pelargonium flower break virus | RG1 | DSMZ | 150€ | Free access available |
027V-04570 | Virus | Peanut mottle virus (PeMoV) isolate DSMZ PV-0092 | Peanut mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04548 | Virus | Groundnut ringspot orthotospovirus (GRSV) solate DSMZ PV-0205 | Groundnut ringspot orthotospovirus | RG1 | DSMZ | 150€ | Free access available |
027V-04522 | Virus | Carnation vein mottle virus (CVMoV) isolate DSMZ PV-0251 | Carnation vein mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04516 | Virus | Brome mosaic virus (BMV) isolate DSMZ PV-0178 | Brome mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04513 | Virus | Bell pepper mottle virus (BPeMV) isolate DSMZ PV-0170 | Bell pepper mottle virus | RG1 | DSMZ | 150€ | Free access available |
027V-04444 | Virus |
Cowpea mild mottle virus (CPMMV) isolate DSMZ PV-0090
Reference Strain |
Cowpea mild mottle virus | RG1 | DSMZ | 150€ | Free access available |
001v-EVA102 | Virus | Arbia virus strain UVE/ARBV/UNK/IT/Phl.35 M6 | Arbia virus | RG2 | AMU | 400€ | Free access available |
001v-EVA942 | Virus | Human Echovirus 6, strain MRS 9341/1988 | Human echovirus 6 | RG2 | AMU | 400€ | Free access available |
001v-EVA946 | Virus | Echovirus 32, strain UVE/E-32/1988/FR/468 | echovirus 32 | RG2 | AMU | 400€ | Free access available |
003v-EVA186 | Virus | Live Bovine Viral Diarrhoea Virus, W5 ncp | Bovine viral diarrhoea virus 1 | RG2 | DEFRA | 1,036.42€ | Free access available |
003v-EVA184 | Virus | Live Bovine Viral Diarrhoea Virus, W5 cp | Bovine viral diarrhoea virus 1 | RG2 | DEFRA | 1,036.42€ | Free access available |
003v-EVA36 | Virus | Live Rabies Virus, RV102 | Rabies virus | RG3 | DEFRA | 2,000€ | Free access available |
003V-01681 | Virus | Live Rabies Virus, RV61 | Rabies virus | RG3 | DEFRA | 2,000€ | Free access available |
022V-04102 | Virus | Pestivirus D (Border disease 1 Virus), strain "Moredun" (RVB-0187), UK 1988 | Pestivirus D | RG2 | FLI | 1,230€ | Free access available |
003N-EVA477 | Nucleic Acid | Rabies Virus, RV61, G-gene in cloning vector | Rabies virus | RG1 | DEFRA | 500€ | Free access available |
008V-03013 | Virus | LGTV FD | Langat virus | RG2 | BMC-SAS | 2,000€ | Free access available |
008N-EVA921 | Nucleic Acid | LGTV cDNA | Langat virus | RG1 | BMC-SAS | 77.1€ | Free access available |
008N-EVA922 | Nucleic Acid | LGV RNA | Langat virus | RG1 | BMC-SAS | 63.12€ | Free access available |