Browse our catalogue of products
2928 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
029V-05715 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1115 | a resistance- breaking (RB) isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1115 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-04990 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1107 | a resistance- breaking (RB) isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1107 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-04991 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1012 | a resistance- breaking (RB) isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1012 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-06205 | Virus | Tomato spotted wilt virus double-resistance-breaking strain from pepper, isolate PLAVIT-P346 | Tomato spotted wilt virus double-resistance-breaking strain from resistant pepper | Tomato spotted wilt orthotospovirus | Tomato spotted wilt virus | PLAVIT-P346 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-06204 | Virus | Tomato spotted wilt virus double-resistance-breaking strain from pepper, isolate PLAVIT-P345 | Tomato spotted wilt virus double-resistance-breaking strain from resistant pepper | Tomato spotted wilt orthotospovirus | Tomato spotted wilt virus | PLAVIT-P345 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-06203 | Virus | Tomato spotted wilt virus double-resistance-breaking strain from pepper, isolate PLAVIT-P344 | Tomato spotted wilt virus double-resistance-breaking strain from resistant pepper | Tomato spotted wilt orthotospovirus | Tomato spotted wilt virus | PLAVIT-P344 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-06202 | Virus | Tomato spotted wilt virus double-resistance-breaking strain from pepper, isolate PLAVIT-P343 | Tomato spotted wilt virus double-resistance-breaking strain from resistant pepper | Tomato spotted wilt orthotospovirus | Tomato spotted wilt virus | PLAVIT-P343 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-06201 | Virus | Tomato spotted wilt virus double-resistance-breaking strain from pepper, isolate PLAVIT-P342 | Tomato spotted wilt virus double-resistance-breaking strain from resistant pepper | Tomato spotted wilt orthotospovirus | Tomato spotted wilt virus | PLAVIT-P342 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-04283 | Virus | Tomato spotted wilt virus resistance-breaking strain from pepper, isolate PLAVIT P272 | Tomato spotted wilt virus resistance-breaking strain from resistant pepper | Tomato spotted wilt orthotospovirus | Tomato spotted wilt virus | PLAVIT-P272 | Silver | Upon request | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-06200 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1057 | an isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1057 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-06199 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T992/3 | an isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T992/3 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
029V-05707 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1056 | an isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1056 | Platinum | Upon request | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
001V-06198 | Virus | Dengue virus 1, strain UVE/DENV-1/2019/CM/5144 | Freeze-dried Dengue virus 1, strain UVE/DENV-1/2019/CM/5144, Comor0s 2019, complete genome, | Dengue virus | Dengue virus 1 | UVE/DENV-1/2019/CM/5144 | Platinum | In stock | RG3 | AMU | 700€ | View all details on this product . . . | Free access available | |
029V-06128 | Virus |
Mint virus C, isolate PLAVIT-Me1
Reference Strain |
carlavirus isolated from mint | Carlavirus | mint virus C | PLAVIT-Me1 | Platinum | In stock | RG1 | CNR | 300€ | View all details on this product . . . | Free access available | |
017V-06196 | Virus |
Human SARS-CoV-2, hCoV-19/France/IDF-RELAB-IPP14356/2024, lineage LP.8.1
Reference Strain |
Infectious cell culture supernatant of human SARS-CoV-2, lineage LP.8.1 | Severe acute respiratory syndrome-related coronavirus | SARS-CoV-2 | Gold | In stock | RG3 | IP | 2,000€ | View all details on this product . . . | Free access available | ||
028V-04136 | Virus |
Little cherry virus-1
Reference Strain |
German isolate of Little cherry virus-1, infected plant material | Little cherry virus 1 | Little cherry virus 1 | UW2 | Gold | Upon request | RG1 | JKI | 200€ | View all details on this product . . . | Free access available | |
022V-06195 | Virus | Australian bat lyssavirus (ABLV), Lab ID 13849 | Australian bat lyssavirus (ABLV); mycoplasma not tested; infectivity tested | Australian bat lyssavirus | Australian bat lyssavirus | Silver | Available within 4 weeks | RG3 | FLI | 1,230€ | View all details on this product . . . | Free access available | ||
001V-06178 | Virus | Zika virus, strain UVE/ZIKV/2024/SC/CNR_76817 | Freeze-dried Zika virus, strain UVE/ZIKV/2024/SC/CNR_76817, Seychelles 2024 , complete genome, | Zika virus | Zika virus | UVE/ZIKV/2024/SC/CNR_76817 | Platinum | In stock | RG3 | AMU | 500€ | View all details on this product . . . | Free access available | |
007V-06180 | Virus | AAV-aCD8 | The AAV8 expresses an anti-CD8 targeting antibody (clone YTS169) allowing long-term depletion of CD8 T cells. The isotope of the depletion antibody is a mouse IgG2a. | Adeno-associated dependoparvovirus B | AAV-aCD8 | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available | ||
007V-06173 | Virus | AAV-aCD20 | The AAV8 expresses an anti-CD20 targeting antibody (clone 18B12) allowing long-term depletion of B cells. The isotope of the depletion antibody is a mouse IgG2a. | Adeno-associated dependoparvovirus B | AAV-aCD20 | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available | ||
007V-06189 | Virus | AAV-aVSVG | The AAV8 expresses the VI10 antibody targeting the glycoprotein of vesicular stomatitis virus. It can be used as a control for depletion-AAVs. The isotope of the antibody is a mouse IgG2a. | Adeno-associated dependoparvovirus B | AAV-aVSVG | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available | ||
007V-06188 | Virus | AAV-ST2-Fc | The AAV8 expresses a soluble ST2 (IL-33 receptor) coupled to the Fc part of an IgG1a antibody, allowing the blockade of IL-33 signalling. | Adeno-associated dependoparvovirus B | AAV-ST2-Fc | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available | ||
007V-06187 | Virus | AAV-aGr-1 | The AAV8 expresses an anti-Gr-1 targeting antibody (clone RB6.8C5) allowing the depletion of neutrophils and other myeloid cells. The isotope of the depletion antibody is a mouse IgG2a. | Adeno-associated dependoparvovirus B | AAV-aGr-1 | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available | ||
007V-06186 | Virus | AAV-aNK1.1 | The AAV8 expresses an anti-NK1.1 targeting antibody (clone PK136) allowing the long-term depletion of NK cells. The isotope of the depletion antibody is a mouse IgG2a. | Adeno-associated dependoparvovirus B | AAV-aNK1.1 | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available | ||
007V-06185 | Virus | AAV-aCD4 | The AAV8 expresses an anti-CD4 targeting antibody (clone YTS191) allowing the long-term depletion of CD4 T cells. The isotope of the depletion antibody is a mouse IgG2a. | Adeno-associated dependoparvovirus B | AAV-aCD4 | Silver | Available within 2 months | RG2 | UNIBAS | 480€ | View all details on this product . . . | Free access available |