Browse our catalogue of products
43 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
021V-06091 | Virus | Aquabirnavirus, Ram chichlid (Microgeophagus ramirezi), 1997, Malaysia, isolate M4 (A03/04/97) | Aquabirnavirus serogroup D | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
021V-06090 | Virus | Aquabirnavirus, Dwarf gourami (Colisa lalia), 1997, Malaysia, isolate M3 (A16/09/97) | Aquabirnavirus serogroup D | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
029V-05987 | Virus | Tobacco rattle virus, isolate PLAVIT-A133 | Tobacco rattle virus | RG1 | CNR | 300€ | Free access available |
027V-05532 | Virus | Bean common mosaic necrosis virus (BCMNV) isolate DSMZ PV-0464 | Bean common mosaic necrosis virus | RG1 | DSMZ | 180€ | Free access available |
027V-05526 | Virus | Watermelon mosaic virus (WMV) isolate DSMZ PV-1419 | Watermelon mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05525 | Virus | Zucchini yellow mosaic virus (ZYMV) isolate DSMZ PV-1418 | Zucchini yellow mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05502 | Virus | Moroccan watermelon mosaic virus (MWMV) isolate DSMZ PV-0480 | Moroccan watermelon mosaic virus | RG1 | DSMZ | 180€ | Free access available |
029V-04085 | Virus | Tomato spotted wilt virus, Gerbera isolate | tomato spotted wilt virus | RG1 | CNR | 200€ | Free access available |
029V-05448 | Virus |
Ranunculus white mottle virus, isolate PLAVIT-Rn79
Reference Strain |
Ranunculus white mottle ophiovirus | RG1 | CNR | 300€ | Free access available |
029V-05422 | Virus | Impatiens necrotic spot virus, isolate PLAVIT-P125 | Impatiens necrotic spot orthotospovirus | RG1 | CNR | 250€ | Free access available |
029N-05204 | Nucleic Acid | Chrysanthemum chlorotic mottle viroid (CChMVd) CM20 variant | Chrysanthemum chlorotic mottle viroid (CChMVd) CM20 | RG1 | CNR | 200€ | Free access available |
027V-05139 | Virus | Rice yellow mottle virus (RYMV) isolate DSMZ PV-0478 | Rice yellow mottle virus | RG1 | DSMZ | 180€ | Free access available |
029V-05012 | Virus | Moroccan watermelon mosaic virus isolate Z266/4 | Moroccan watermelon mosaic virus | RG1 | CNR | 200€ | Free access available |
029V-05004 | Virus |
Turnip mosaic virus isolate Rn98
Reference Strain |
Turnip mosaic virus (TuMV) | RG1 | CNR | 200€ | Free access available |
016V-00864 | Virus | African Swine Fever virus: Benin 97/1 | African Swine Fever Virus | RG4 | TPI | 4,000€ | Free access available |
016V-02734 | Virus | Peste des Petits Ruminants Virus | Peste des petits ruminants virus | RG4 | TPI | 4,000€ | Free access available |
007V-03215 | Virus | Japanese encephalitis virus [strain Nakayama] - FD | Japanese encephalitis virus | RG3 | UL | 2,500€ | Free access available |
014V-03480 | Virus | American bat-related Rabies Virus, isolate 9704ARG, cell-adapted | Rabies virus | RG3 | IP | 2,000€ | Free access available |
007v-EVA377 | Virus | Japanese encephalitis virus strain Nakayama | Japanese encephalitis virus | RG3 | UL | 2,500€ | Free access available |
022V-04927 | Virus | Felid alphaherpesvirus 1 | Felid alphaherpesvirus 1 | RG2 | FLI | 1,230€ | Free access available |
022V-04935 | Virus | Fowl aviadenovirus C | Fowl aviadenovirus C | RG2 | FLI | 1,230€ | Free access available |
027V-04853 | Virus | Zucchini yellow mosaic virus (ZYMV) isolate DSMZ PV-0466 | Zucchini yellow mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04560 | Virus | Onion yellow dwarf virus (OYDV) isolate DSMZ PV-0447 | Onion yellow dwarf virus | RG1 | DSMZ | 150€ | Free access available |
027V-04558 | Virus | Nemesia ring necrosis virus (NeRNV) isolate DSMZ PV-0631 | Nemesia ring necrosis virus | RG1 | DSMZ | 150€ | Free access available |
027V-04552 | Virus | Lettuce mosaic virus (LMV) isolate DSMZ PV-0465 | lettuce mosaic virus | RG1 | DSMZ | 150€ | Free access available |