Browse our catalogue of products
55 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
011V-00930 | Virus | Human Metapneumovirus | Human metapneumovirus | RG2 | ERASMUS-MC | 1,000€ | Free access available |
021V-05933 | Virus | Spring viraemia of Carp virus, Koi carp (Cyprinus carpio), 2001, UK ex Asia, genogroup 1a (Asian), subgroup 1ai | Spring viraemia of carp virus | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
027V-05842 | Virus | Pepino mosaic virus (PepMV) DSMZ PV-0632 | Pepino mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05829 | Virus | Rice yellow mottle virus (RYMV) isolate DSMZ PV-0839 | Rice yellow mottle virus | RG1 | DSMZ | 180€ | Free access available |
024V-05356 | Virus | Epizootic haematopoietic necrosis virus | Epizootic haematopoietic necrosis virus | RG2 | CSIRO | 500€ | Free access available |
027V-05537 | Virus | Clover yellow vein virus (ClYVV) isolate DSMZ PV-0848 | Clover yellow vein virus | RG1 | DSMZ | 180€ | Free access available |
027V-05514 | Virus | Pepino mosaic virus (PepMV) DSMZ PV-0636 | Pepino mosaic virus | RG1 | DSMZ | 180€ | Free access available |
029V-04061 | Virus | Tomato torrado virus | Tomato torrado virus | RG1 | CNR | 300€ | Free access available |
029V-05011 | Virus | Pepino mosaic virus T710 isolate | Pepino mosaic virus | RG1 | CNR | 200€ | Free access available |
030V-05304 | Virus | parietaria mottle virus strain PO-334 | Parietaria mottle virus | RG1 | INRAE-PV | 200€ | Free access available |
030V-05234 | Virus |
Apricot latent ringspot virus from Prunus armeniaca collected in France
Reference Strain |
Apricot latent ringspot virus | RG1 | INRAE-BFP | 250€ | Free access available |
027V-05156 | Virus | Sugarcane mosaic virus (SCMV) DSMZ PV-0731 | Sugarcane mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05155 | Virus | Alternanthera mosaic virus (AltMV) DSMZ PV-0725 | Alternanthera mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05152 | Virus | Pepino mosaic virus (PepMV) DSMZ PV-0674 | Pepino mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05151 | Virus | Nemesia ring necrosis virus (NeRNV) DSMZ PV-0630 | Nemesia ring necrosis virus | RG1 | DSMZ | 180€ | Free access available |
027V-05150 | Virus | Leek yellow stripe virus (LYSV) DSMZ PV-0623 | Leek yellow stripe virus | RG1 | DSMZ | 180€ | Free access available |
027V-05058 | Virus | Potato yellowing virus (PYV) isolate DSMZ PV-0706 | Potato yellowing virus | RG1 | DSMZ | 180€ | Free access available |
007V-03213 | Virus |
West Nile virus, strain Egypt 101 - FD
Reference Strain |
West Nile virus | RG3 | UL | 2,500€ | Free access available |
007V-02199 | Virus | West Nile virus, strain Egypt 101 | West Nile virus | RG3 | UL | 2,500€ | Free access available |
003V-04953 | Virus | Tonate virus | TONV | RG3 | CUB | 2,000€ | Free access available |
027V-04834 | Virus | Agropyron mosaic virus (AgMV) isolate DSMZ PV-0729 | Agropyron mosaic virus | RG1 | DSMZ | 150€ | Free access available |
029V-04664 | Virus | Tobacco mosaic virus | Tobacco mosaic virus | RG1 | CNR | 250€ | Free access available |
027V-04695 | Virus | Potato virus S (PVS) isolate DSMZ PV-0740 | Potato virus S | RG1 | DSMZ | 150€ | Free access available |
025V-04487 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/17-2/Feb01
Reference Strain |
IHNV/O.mykiss/I/TN/17-2/Feb01 | RG2 | IZSVe | 400€ | Free access available |
027V-04590 | Virus | Shallot virus X (ShVX) isolate DSMZ PV-0622 | Shallot virus X | RG1 | DSMZ | 150€ | Free access available |