Browse our catalogue of products
54 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
025V-04318 | Virus |
Novirhabdovirus VHS VHSV/O.mykiss/I/TV/3-2/Dic02
Reference Strain |
VHSV/O.mykiss/I/TV/3-2/Dic02 | RG2 | IZSVe | 400€ | Free access available |
027V-04591 | Virus | Soil-borne wheat mosaic virus (SBWMV) isolate DSMZ PV-0748 | Soil-borne wheat mosaic virus | RG1 | DSMZ | 150€ | Free access available |
027V-04523 | Virus | Carrot Virus Y (CarVY) isolate DSMZ PV-0759 | Carrot Virus Y | RG1 | DSMZ | 150€ | Free access available |
027V-04499 | Virus | Alfalfa mosaic virus (AMV) isolate DSMZ PV-0779 | Alfalfa mosaic virus | RG1 | DSMZ | 150€ | Free access available |
029V-04283 | Virus | Tomato spotted wilt virus resistance-breaking strain from pepper | Tomato spotted wilt virus | RG1 | CNR | 300€ | Free access available |
014V-02165 | Virus | VSV Indiana strain, BSR adapted | Vesicular stomatitis Indiana virus | RG2 | IP | 1,000€ | Free access available |
014V-02538 | Virus | European Bat Lyssavirus EBLV2, isolate 02053SUI, BSR adapted | European Bat Lyssavirus type 2 | RG3 | IP | 1,000€ | Free access available |
011V-02808 | Virus | Human immunodeficiency virus 2 - RH2.5-1F10 | Human immunodeficiency virus | RG3 | ERASMUS-MC | 1,500€ | Free access available |
011V-02809 | Virus | Human immunodeficiency virus 2 - RH2.5-2D11 | Human immunodeficiency virus | RG3 | ERASMUS-MC | 1,500€ | Free access available |
011V-02815 | Virus | Human immunodeficiency virus 2 - RH2.7-F4 | Human immunodeficiency virus 2 | RG3 | ERASMUS-MC | 1,500€ | Free access available |
001v-EVA68 | Virus | Cell Fusing Agent virus strain UVE/CFAV/2002/PR/Rio Piedras02 | Cell fusing agent virus | RG2 | AMU | 500€ | Free access available |
023V-03459 | Virus |
Hunter Island Group virus
Reference Strain |
Hunter Island Group virus | RG2 | CSIRO | 500€ | Free access available |
025V-04269 | Virus |
Betanodavirus RGNNV 348-3/I02
Reference Strain |
RGNNV 348-3/I02 | RG2 | IZSVe | 400€ | Free access available |
025V-04268 | Virus |
Betanodavirus RGNNV 532/I02
Reference Strain |
RGNNV 532/I02 | RG2 | IZSVe | 400€ | Free access available |
003v-EVAg1574 | Virus | Live European Bat Lyssavirus Type 2, RV1333 | European bat lyssavirus 2 | RG3 | DEFRA | 2,000€ | Free access available |
003v-EVAg1573 | Virus | Live European Bat Lyssavirus Type 2, RV1332 | European bat lyssavirus 2 | RG3 | DEFRA | 2,000€ | Free access available |
003V-02499 | Virus | Live Irkut Virus, RV3382 | Irkut Virus | RG3 | DEFRA | 2,000€ | Free access available |
015V-03672 | Virus |
Rabies virus, Challenge Virus Standard, CVS-11 (laboratory), 2002
Reference Strain |
Rabies lyssavirus | RG3 | FLI | 1,230€ | Free access available |
015V-03635 | Virus | Rabies virus, dog, Aserbaijan, 2002, 5989 | Rabies lyssavirus | RG3 | FLI | 1,230€ | Free access available |
025V-04122 | Virus | Betanodavirus RGNNV 378/I02 | RGNNV 378/I02 | RG2 | IZSVe | 400€ | Free access available |
027V-04077 | Virus | Potato virus A (PVA) isolate DSMZ PV-0768 | Potato virus A | RG1 | DSMZ | 150€ | Free access available |
014N-03087 | Nucleic Acid | p66122fin, plasmid with the non-structural region of a coxsackievirus A11 (CV-A11) | Coxsackievirus A11 | No RG | IP | 750€ | Free access available |
014N-03088 | Nucleic Acid | p67001fin, plasmid with the non-structural region of a coxsackievirus A13 (CV-A13) | Coxsackievirus A13 | No RG | IP | 750€ | Free access available |
003N-01659 | Nucleic Acid | European Bat Lyssavirus-2, RV1332, cDNA | European bat lyssavirus 2 | RG1 | DEFRA | 500€ | Free access available |
003N-01658 | Nucleic Acid | European Bat Lyssavirus-2, RV1332, RNA | European bat lyssavirus 2 | RG1 | DEFRA | 500€ | Free access available |