Browse our catalogue of products
70 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
027V-04601 | Virus | Sweet potato virus 2 (SPV 2) isolate DSMZ PV-1036 | Sweet potato virus 2 | RG1 | DSMZ | 150€ | Free access available |
027V-04576 | Virus | Pepino mosaic virus (PepMV) isolate DSMZ PV-1022 | Pepino mosaic virus | RG1 | DSMZ | 150€ | Free access available |
011V-02034 | Virus | Influenza B virus - B-Yamagata B/Neth/707/11 | Influenza B virus | RG2 | ERASMUS-MC | 500€ | Free access available |
001V-02192 | Virus | Influenza B virus, strain B/Marseille/41714111/2011 | Influenza B virus | RG2 | AMU | 400€ | Free access available |
001V-02182 | Virus | Influenza A virus, strain A/Marseille/90454111/2011 | Influenza A virus | RG2 | AMU | 500€ | Free access available |
001V-02187 | Virus | Influenza A virus, strain A/Marseille/04046111/2011 | Influenza A virus | RG2 | AMU | 475€ | Free access available |
011V-01875 | Virus | Measles virus | Measles virus | RG2 | ERASMUS-MC | 500€ | Free access available |
001v-EVA1457 | Virus | Human Rhinovirus A, strain UVE/HRV-A/2011/FR/3316 | Human rhinovirus A | RG2 | AMU | 400€ | Free access available |
001V-02476 | Virus | Human respiratory syncytial virus, strain UVE/HRSV-A/2011/FR/1135 | Human respiratory syncytial virus A | RG2 | AMU | 475€ | Free access available |
001v-EVA1456 | Virus | Human parechovirus type 1, strain UVE/HPeV-1/2011/FR/6444 | Human parechovirus 1 | RG2 | AMU | 400€ | Free access available |
001v-EVA949 | Virus | Human Influenza A virus, strain A/Marseille/94104111/2011 | Influenza A virus | RG2 | AMU | 400€ | Free access available |
001v-EVA1452 | Virus | Human Influenza A virus, A/Marseille/93164111/2011 | Influenza A virus | RG2 | AMU | 400€ | Free access available |
001v-EVA1550 | Virus | Enterovirus A71, strain UVE/EV-A71/2011/LA/HFMD33TS | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001v-EVA1551 | Virus | Enterovirus A71, strain UVE/EV-A71/2011/LA/HFMD32TS | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001v-EVA1555 | Virus | Enterovirus A71, strain UVE/EV-A71/2011/LA/HFMD23V | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001v-EVA1554 | Virus | Enterovirus A71, strain UVE/EV-A71/2011/LA/HFMD20V | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001v-EVA1553 | Virus | Enterovirus A71, strain UVE/EV-A71/2011/LA/HFMD18TS | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001v-EVA1552 | Virus | Enterovirus A71, strain UVE/EV-A71/2011/LA/HFMD10TS | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001V-02307 | Virus | Dengue virus serotype 1, strain UVE/DENV-1/2011/BO/BOL_239 | Dengue virus 1 | RG3 | AMU | 700€ | Free access available |
030V-04118 | Virus |
Olive mild mosaic virus
Reference Strain |
olive mild mosaic virus | RG1 | INRAE-PV | 200€ | Free access available |
001V-03337 | Virus | Dengue virus 3, strain UVE/DENV-3/2011/BO/BOL_4025 | Dengue virus 3 | RG3 | AMU | 700€ | Free access available |
001v-EVA1462 | Virus | Dengue virus 2, strain UVE/DENV-2/2011/MX/Mexico_3718 | Dengue virus 2 | RG3 | AMU | 600€ | Free access available |
001V-02477 | Virus | Human respiratory syncytial virus, strain UVE/HRSV-A/2011/FR/3506 | Human respiratory syncytial virus A | RG2 | AMU | 500€ | Free access available |
001V-02479 | Virus | Human respiratory syncytial virus, strain UVE/HRSV-A/2011/FR/5543 | Human respiratory syncytial virus A | RG2 | AMU | 500€ | Free access available |
001V-02480 | Virus | Human respiratory syncytial virus, strain UVE/HRSV-A/2011/FR/6105 | Human respiratory syncytial virus A | RG2 | AMU | 500€ | Free access available |