Browse our catalogue of products
131 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
030V-05117 | Virus | Alpine wild prunus virus from Prunus mahaleb collected in France | Alpine wild prunus virus | RG1 | INRAE-BFP | 250€ | Free access available |
023V-04264 | Virus | African Swine Fever Virus: Hong Kong 2021 | African Swine Fever Virus | RG4 | TPI | 4,000€ | Free access available |
006V-05003 | Virus | Phaseolus vulgaris endornavirus 1 - Isolate PV1 | Phaseolus vulgaris endornavirus 1 | RG1 | BMC-SAS | 200€ | Free access available |
017V-04965 | Virus |
Human SARS-CoV-2 hCoV-19/France/HDF-IPP34136/2022, Omicron, lineage BA.4
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
025V-04867 | Virus | Tick Borne Encephalitis Virus, TBEV-Eu, Italy 2021 | Tick-borne encephalitis virus | RG3 | IZSVe | 1,500€ | Free access available |
025V-04782 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 21DIAPD141/6 isolated from intestine of a cat, collected in 2021 in Italy (Veneto region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
004V-04470 | Virus | Omicroncoronavirus, Human, 2021, United Kingdom ex UK, 21K/Omicron (B.1.1.529) | Omicroncoronavirus | RG3 | DH | 1,500€ | Free access available |
009N-04244 | Nucleic Acid | RNA SARS-CoV-2 strain B.1.617 (Germany ex India) | SARS-CoV-2 | RG1 | RKI | 550€ | Free access available |
009V-04187 | Virus | SARS-CoV-2, Human, 2021, Germany ex India, 20A/452R (B.1.617) | SARS-CoV-2 | RG3 | RKI | 950€ | Free access available |
009V-04437 | Virus | SARS-CoV-2, human, 2021, Germany (Lineage B.1.1.529, Omicron variant BA.1) | Severe acute respiratory syndrome-related Corona Virus 2 | RG3 | RKI | 950€ | Free access available |
005V-04720 | Virus | Human parainfluenza virus 2, Human, 2021, Slovenia (Human rubulavirus 2) | Human parainfluenza virus 2 | RG2 | UL | 2,500€ | Free access available |
027V-04692 | Virus | Tomato mottle mosaic virus (ToMMV) isolate DSMZ PV-1342 | Tomato mottle mosaic virus | RG1 | DSMZ | 150€ | Free access available |
001V-04653 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2021/FR/1514, Omicron | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
001V-04436 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2021/CO/6600 (Mu) | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
014V-04483 | Virus | SARS-CoV-2, strain hCoV-19/Netherlands/NH-RIVM-27142/2021, Delta variant, lineage B.1.617.2, INACTIVATED | SARS-CoV-2 | RG1 | RIVM | 1,500€ | Free access available |
005V-04479 | Virus | SARS-CoV-2, Human, 2021, Slovenia, 21K/Omicron (B.1.1.529) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
010V-04425 | Virus | SARS-CoV-2, strain hCoV-19/Netherlands/NH-EMC-1720/2021, Omicron variant, lineage B.1.1.529 - Calu 3 culture | SARS-CoV-2 | RG3 | ERASMUS-MC | 1,500€ | Free access available |
014V-04089 | Virus | SARS-CoV-2 virus, strain hCoV-19/Netherlands/NoordHolland_10915/2021, Brazilian variant P.1, nextstrain clade 20J, lineage B.1.1.28 P.1 | SARS-CoV-2 | RG3 | RIVM | 1,500€ | Free access available |
014V-04090 | Virus | SARS-CoV-2 virus, strain hCoV-19/Netherlands/NoordBrabant_10706/2021, Brazilian variant P.2, nextstrain clade 20B, lineage B.1.1.28 P.2 | SARS-CoV-2 | RG3 | RIVM | 1,500€ | Free access available |
005V-04396 | Virus | SARS-CoV-2, strain hCoV-19/Slovenia/188058/21 (lineage B.1.617.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
001V-04469 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2021/FR/X1 (Lineage B 1.617.2, Delta) | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
010N-04427 | Nucleic Acid | SARS-CoV-2, strain hCoV-19/Netherlands/NH-EMC-1720/2021, Omicron variant, lineage B.1.1.529 – RNA | SARS-CoV-2 | RG1 | ERASMUS-MC | 750€ | Free access available |
017V-04441 | Virus |
Human SARS-CoV-2 hCoV-19/France/PDL-IPP46934/2021, Omicron, lineage BA.1
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
032V-04468 | Virus | Lettuce mottle virus | Lettuce mottle virus | RG1 | ANSES | 200€ | Free access available |
032V-04439 | Virus | Tomato chlorotic spot orthotospovirus | Tomato chlorotic spot orthotospovirus | RG1 | ANSES | 200€ | Free access available |