Browse our catalogue of products
94 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
014V-05640 | Virus | human norovirus, 2023, the Netherlands, uncultivable virus Hu/NL/2023/GII.P16-GII.4/NV-23-005 | Norovirus | RG2 | RIVM | 1,000€ | Free access available |
014V-05641 | Virus | human norovirus, 2023, the Netherlands, uncultivable virus Hu/NL/2023/GI.P5-GI.5/NV-23-006 | Norovirus | RG2 | RIVM | 1,000€ | Free access available |
014V-05642 | Virus | human norovirus, 2023, the Netherlands, uncultivable virus Hu/NL/2023/GI.P3-GI.3/NV-23-007 | Norovirus | RG2 | RIVM | 1,000€ | Free access available |
014V-05643 | Virus | human norovirus, 2023, the Netherlands, uncultivable virus Hu/NL/2023/GII.P7-GII.6/NV-23-008 | Norovirus | RG2 | RIVM | 1,000€ | Free access available |
014V-05644 | Virus | human norovirus, 2023, the Netherlands, uncultivable virus Hu/NL/2023/GII.P16-GII.10/NV-23-009 | Norovirus | RG2 | RIVM | 1,000€ | Free access available |
014V-05645 | Virus | human norovirus, 2023, the Netherlands, uncultivable virus Hu/NL/2023/GII.P8-GII.8/NV-23-010 | Norovirus | RG2 | RIVM | 1,000€ | Free access available |
001V-05625 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/RKL, GS.1.4 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
001V-05608 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/SeCO, XBB.1.16 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
025V-05605 | Virus | Feline Leukemia Virus (FeLV) strain 23DIAPD2060/5. | FeLV | RG2 | IZSVe | 1,000€ | Free access available |
025V-05606 | Virus | Feline Leukemia Virus (FeLV) strain 23DIAPD2249/2. | FeLV | RG2 | IZSVe | 1,000€ | Free access available |
006V-05595 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA51/2023- Omicron VOC FY.5 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-05594 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA49/2023- Omicron VOC XBB.1.5 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-05593 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA47/2023- Omicron VOC BA.5.2.35 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-05592 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC-BA46/2023- Omicron VOC BQ.1.1.10 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
019V-05587 | Virus | Human Influenza A(H3N2) virus, A/Athens.GR/ILI4664/2023(H3N2)virus | Influenza A virus | RG2 | HPI | 500€ | Free access available |
019V-05588 | Virus | Human Influenza A(H1N1)pdm09 virus, A/Athens.GR/ILI4654/2023(H1N1)pdm09 virus | Influenza A virus | RG2 | HPI | 500€ | Free access available |
027V-05501 | Virus | Cherry leaf roll virus (CLRV) isolate DSMZ PV-1382 | Cherry leaf roll virus | RG1 | DSMZ | 180€ | Free access available |
022V-05002 | Virus |
Suid alphaherpesvirus 1, Animal, 2023, United States of America, 1
Reference Strain |
Suid alphaherpesvirus 1 | RG2 | FLI | 1,230€ | Free access available |
017V-05460 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/NOR-IPP20774/2023, lineage JN.1.1
Reference Strain |
SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
005V-05468 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage FL.1.5.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
017V-05465 | Virus |
Human Influenza A(H3N2) virus, A/Franche_Comte/01892/2023, epidemic isolate clade 3C.2a1b.2a.2
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
017V-05464 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Bretagne/06091/2023, epidemic isolate clade 6B.1A.5a.2
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
017V-05461 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/NOR-IPP21033/2023, lineage DV.7.1
Reference Strain |
SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
001V-05459 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/CCO, XBB.1.16.11 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
001V-05458 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2023/FR/GGR, EG.5.1 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |