Browse our catalogue of products
2068 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
001V-06178 | Virus | Zika virus, strain UVE/ZIKV/2024/SC/CNR_76817 | Zika virus | RG3 | AMU | 500€ | Free access available |
007N-06194 | Nucleic Acid | AAV-aVSVG plasmid | AAV-aVSVG | No RG | UNIBAS | 675€ | Free access available |
007N-06193 | Nucleic Acid | AAV-ST2-Fc plasmid | AAV-ST2-Fc | No RG | UNIBAS | 675€ | Free access available |
007N-06192 | Nucleic Acid | AAV-aGr-1 plasmid | AAV-aGr-1 | No RG | UNIBAS | 675€ | Free access available |
007N-06191 | Nucleic Acid | AAV-aNK1.1 plasmid | AAV-aNK1.1 | No RG | UNIBAS | 675€ | Free access available |
007N-06190 | Nucleic Acid | AAV-aCD4 plasmid | AAV-aCD4 | No RG | UNIBAS | 675€ | Free access available |
007N-06174 | Nucleic Acid | AAV-aCD20 plasmid | AAV-aCD20 | No RG | UNIBAS | 675€ | Free access available |
007N-06183 | Nucleic Acid | AAV-aCD8 plasmid | AAV-aCD8 | No RG | UNIBAS | 675€ | Free access available |
001V-06177 | Virus | Chikungunya virus, strain UVE/CHIKV/2024/RE/CNR_79903 | Chikungunya virus | RG3 | AMU | 700€ | Free access available |
005V-06176 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage LP.8.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-06175 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage MC.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
024V-06108 | Virus | Recombinant Hendra virus expressing GFP | Hendra virus | RG4 | CSIRO | 3,000€ | Free access available |
001V-06172 | Virus | Dengue virus 2, strain UVE/DENV-2/2023/MQ/CNR_65244 | Dengue virus 2 | RG3 | AMU | 700€ | Free access available |
001V-06171 | Virus | Enterovirus A71, strain UVE/EV-A71/2019/FR/0622 | Enterovirus A71 | RG2 | AMU | 500€ | Free access available |
001V-06170 | Virus | Chikungunya virus, strain UVE/2023/BR/CNR_65248 | Chikungunya virus | RG3 | AMU | 700€ | Free access available |
001V-06126 | Virus | Echovirus 18, strain UVE/E-18/2023/EV18_Fr23_MAR5027 | Echovirus 18 | RG2 | AMU | 500€ | Free access available |
001V-06154 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2024/FR/8496, JN.1.50 | SARS-CoV-2 | RG3 | AMU | 1,500€ | Free access available |
017V-05412 | Virus | SARS-CoV-2 isolate - hCoV-19/France/IDF-IPP17625/2023, lineage JN.5 | SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | RG3 | IP | 2,000€ | Free access available |
001V-02490 | Virus | Human Parainfluenza virus 3, strain UVE/HPIV-3/2012/FR/1743 | Human parainfluenza virus 3 | RG2 | AMU | 500€ | Free access available |
001V-06155 | Virus | Measles virus, strain UVE/MV/2024/FR/3200 | Measles virus | RG2 | AMU | 500€ | Free access available |
001V-06153 | Virus | West Nile virus strain UVE/WNV/2024/FR/Vauvert-CxC3 | West Nile virus | RG3 | AMU | 700€ | Free access available |
001V-03270 | Virus | Echovirus 18, strain UVE/E-18/2017/FR/7145 | Echovirus 18 | RG2 | AMU | 500€ | Free access available |
029V-06128 | Virus |
Mint virus C, isolate PLAVIT-Me1
Reference Strain |
mint virus C | RG1 | CNR | 300€ | Free access available |
004N-EVA551 | Nucleic Acid | DEN-2 Plasmid | Dengue virus | RG1 | CUB | 750€ | Free access available |
006V-03426 | Virus |
HIV-1_pr-L90M
Antiviral resistant strain |
Human immunodeficiency virus type 1 | RG3 | UNIBAS | 2,000€ | Free access available |