Browse our catalogue of products
108 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
017V-03330 | Virus | Mokola Lyssavirus | Mokola lyssavirus | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04164 | Virus | Rabies lyssavirus | Rabies lyssavirus 361/15 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04165 | Virus | Rabies lyssavirus | Rabies lyssavirus 631/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04167 | Virus | Rabies lyssavirus | Rabies lyssavirus 725/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04166 | Virus | Rabies lyssavirus | Rabies lyssavirus 676/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04172 | Virus | Rabies lyssavirus | Rabies lyssavirus 477/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03130 | Virus | Rabies virus canid variant or biotype | Rabies virus 551/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03156 | Virus | Rabies virus mongoose variant or biotype | Rabies virus mongoose variant or biotype 767/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04204 | Virus | Rabies virus, Animal, 2015, South Africa, 125/15 | Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04216 | Virus | Rabies lyssavirus/690/16, Animal, 2016, South Africa | Rabies lyssavirus, 690/16 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04170 | Virus | Rabies lyssavirus | Rabies lyssavirus 466/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04171 | Virus | Rabies lyssavirus | Rabies lyssavirus 474/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04175 | Virus | Rabies lyssavirus | Rabies lyssavirus 502/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04362 | Virus |
Rabies lyssavirus
Vaccinal strain |
Rabies lyssavirus | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04218 | Virus | Rabies lyssavirus/400/17, Animal, 2017, South Africa | Rabies lyssavirus, 400/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04176 | Virus | Rabies lyssavirus | Rabies lyssavirus 503/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04174 | Virus | Rabies lyssavirus | Rabies lyssavirus 483/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04173 | Virus | Rabies lyssavirus | Rabies lyssavirus 480/17 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04163 | Virus | Rabies lyssavirus | Rabies lyssavirus 155/15 | RG3 | ARC-OVI | 2,000€ | Free access available |
036V-04210 | Virus | Sweet potato feathery mottle virus, South Africa | Sweet potato feathery mottle virus | RG1 | ARC-OVI | 250€ | Free access available |
017V-03157 | Virus | Rabies virus mongoose variant or biotype | Rabies virus mongoose variant or biotype 151/00 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-01993 | Virus | Rabies virus | Rabies virus | RG3 | ARC-OVI | 600€ | Free access available |
017V-03331 | Virus | Rabies virus | Rabies virus 316/18 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-01963 | Virus | Rabies virus | Rabies virus | RG3 | ARC-OVI | 600€ | Free access available |
017V-02915 | Virus | Rabies virus of mongoose origin from Standerton Mpumalanga province, 11/00 | Mongoose virus, 11/00 | RG2 | ARC-OVI | 500€ | Free access available |