Browse our catalogue of products
115 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
029V-06128 | Virus |
Mint virus C, isolate PLAVIT-Me1
Reference Strain |
mint virus C | RG1 | CNR | 300€ | Free access available |
029V-05010 | Virus | Tobacco necrosis virus A, isolate PLAVIT-IFA18 | Tobacco necrosis virus A | RG1 | CNR | 200€ | Free access available |
029V-04432 | Virus | Grapevine Algerian latent virus, isolate PLAVIT-VE502 | grapevine Algerian latent virus | RG1 | CNR | 300€ | Free access available |
029V-05164 | Virus | Pothos latent virus, isolate PLAVIT-Poth8 | Pothos latent virus | RG1 | CNR | 300€ | Free access available |
029V-04428 | Virus |
Carnation Italian ringspot virus, isolate PLAVIT-VE504
Reference Strain |
Carnation Italian ringspot virus | RG1 | CNR | 300€ | Free access available |
029V-04434 | Virus |
Cymbidium ringspot virus, isolate PLAVIT-VE503
Reference Strain |
Cymbidium ringspot virus | RG1 | CNR | 300€ | Free access available |
029V-04682 | Virus | Tomato bushy stunt virus, isolate PLAVIT - PV3BA from statice | Tomato bushy stunt virus | RG1 | CNR | 200€ | Free access available |
029V-05988 | Virus | Aeonium ringspot virus, isolate PV7BA | Aeonium ringspot virus | RG1 | CNR | 400€ | Free access available |
029V-05989 | Virus | Potato virus Y, isolate PV8BA | Potato virus Y | RG1 | CNR | 400€ | Free access available |
029V-04414 | Virus | Tobacco rattle virus, isolate PLAVIT-IFA65 | Tobacco rattle virus | RG1 | CNR | 300€ | Free access available |
029V-05987 | Virus | Tobacco rattle virus, isolate PLAVIT-A133 | Tobacco rattle virus | RG1 | CNR | 300€ | Free access available |
029N-05939 | Nucleic Acid | Galinsoga mosaic virus cDNA clone | galinsoga mosaic virus | RG1 | CNR | 200€ | Free access available |
029N-05940 | Nucleic Acid | Tomato bushy stunt virus cDNA clone | Tomato bushy stunt virus | RG1 | CNR | 200€ | Free access available |
029V-04246 | Virus | Tomato yellow leaf curl virus (TYLCV), isolate PLAVIT-T1111 | Tomato yellow leaf curl virus | RG1 | CNR | 200€ | Free access available |
029V-05931 | Virus | Wisteria vein mosaic virus, isolate PLAVIT-Gli2 | Wisteria vein mosaic virus | RG1 | CNR | 250€ | Free access available |
029V-05932 | Virus | Potato virus Y, isolate PLAVIT-Ta21 | Potato virus Y | RG1 | CNR | 250€ | Free access available |
029V-05930 | Virus | Tobacco necrosis virus D, isolate PLAVIT-VE356 | Tobacco necrosis virus D | RG1 | CNR | 200€ | Free access available |
029V-05672 | Virus |
Tomato yellow leaf curl Sardinia virus (TYLCSV), isolate PLAVIT-T1116
Reference Strain |
Tomato yellow leaf curl Sardinia virus | RG1 | CNR | 200€ | Free access available |
029N-04728 | Nucleic Acid |
tomato yellow leaf curl Sardinia virus infectious clone
Reference Strain |
Tomato yellow leaf curl Sardinia virus | RG1 | CNR | 300€ | Free access available |
029V-05078 | Virus | Soil-borne cereal mosaic virus, isolate PLAVIT-Td1 | Soil-borne cereal mosaic virus | RG1 | CNR | 300€ | Free access available |
029V-05837 | Virus | Artichoke yellow ringspot virus, isolate PLAVIT-Cy44 | Artichoke yellow ringspot virus | RG1 | CNR | 250€ | Free access available |
029V-05836 | Virus |
Broad bean wilt virus 1, isolate PLAVIT-IFA62
Reference Strain |
Broad bean wilt virus 1 | RG1 | CNR | 250€ | Free access available |
029V-05816 | Virus | Tomato bushy stunt virus, isolate PLAVIT-IFA98 | Tomato bushy stunt virus | RG1 | CNR | 250€ | Free access available |
029V-05814 | Virus | Odontoglossum ringspot virus, isolate PLAVIT-IFA89 | Odontoglossum ringspot virus | RG1 | CNR | 250€ | Free access available |
029V-05785 | Virus | Tomato infectious chlorosis virus, isolate PLAVIT-T260 | Tomato infectious chlorosis virus | RG1 | CNR | 200€ | Free access available |