Browse our catalogue of products
29 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
004V-04807 | Virus | Monkeypox 2022 outbreak isolate, Human, United Kingdom ex UK | Monkeypox 2022 outbreak isolate | No RG | DH | 500€ | Free access available |
005N-03336 | Nucleic Acid | Monkeypox virus DNA (MPXV UK3 2018) | Monkeypox virus | No RG | DH | 500€ | Free access available |
005N-03335 | Nucleic Acid | Monkeypox virus DNA (MPXV UK2 2018) | Monkeypox virus | No RG | DH | 500€ | Free access available |
005N-03334 | Nucleic Acid | Monkeypox virus DNA (MPXV UK1 2018) | Monkeypox virus | No RG | DH | 500€ | Free access available |
005V-03317 | Virus | Monkeypox virus (MPXV UK3 2018) | Monkeypox virus UK3 2018) | RG3 | DH | 3,500€ | Free access available |
005V-03316 | Virus | Monkeypox (MPXV UK2 2018) | Monkeypox virus | RG3 | DH | 3,500€ | Free access available |
005V-03315 | Virus | Monkeypox (MPXV UK1 2018) | Monkeypox virus | RG3 | DH | 3,500€ | Free access available |
005V-03205 | Virus |
CCHF virus IbAr10200
Reference Strain |
Crimean-Congo hemorrhagic fever virus | RG4 | DH | 3,500€ | Free access available |
005V-03045 | Virus | Lassa Virus (GA391) | Lassa virus | RG4 | DH | 3,500€ | Free access available |
005V-03047 | Virus | Lassa Virus | Lassa virus | RG4 | DH | 3,500€ | Free access available |
005V-03048 | Virus | Lassa virus | Lassa virus | RG4 | DH | 3,500€ | Free access available |
005V-03044 | Virus | CCHF virus (SPU/128/81/7) | Crimean-Congo hemorrhagic fever virus | RG4 | DH | 3,500€ | Free access available |
005V-03043 | Virus | CCHF (SPU 4/81) | Crimean-Congo hemorrhagic fever virus | RG4 | DH | 3,500€ | Free access available |
005V-03041 | Virus | CCHF virus, Afghanistan | Crimean-Congo hemorrhagic fever virus | RG4 | DH | 3,500€ | Free access available |
005V-03040 | Virus | CCHF virus, Baghdad 12 | Crimean-Congo hemorrhagic fever virus | RG4 | DH | 3,500€ | Free access available |
005V-02871 | Virus | Zika Virus | Zika virus | RG2 | DH | 500€ | Free access available |
005V-02164 | Virus | La Crosse Virus | La Crosse virus | RG3 | DH | 3,000€ | Free access available |
005V-01900 | Virus | Zika virus 2016 | Zika virus | RG2 | DH | 500€ | Free access available |
005V-01614 | Virus |
Seoul Hantavirus
Reference Strain |
Seoul virus | RG3 | DH | 3,000€ | Free access available |
005v-EVA635 | Virus | Hazara | Hazara virus | RG2 | DH | 2,500€ | Free access available |
005V-01615 | Virus | Chikungunya virus | Chikungunya virus | RG3 | DH | 3,000€ | Free access available |
004V-04757 | Virus | Monkeypox 2022 outbreak isolate, Human, United Kingdom ex UK | Monkeypox 2022 outbreak isolate | RG3 | DH | 1,500€ | Free access available |
004V-04798 | Virus | X-ray inactivated SARS CoV2 Omicron B.1.1.529.BA.2 | SARS CoV2 Omicron B.1.1.529.BA.2 | No RG | DH | 1,500€ | Free access available |
004V-04806 | Virus | SARS CoV2 Omicron B.1.1.529.BA.2 | SARS CoV2 Omicron B.1.1.529.BA.2 | RG3 | DH | 1,500€ | Free access available |
004V-04889 | Virus | Chemically inactivated SARS CoV2 Omicron B.1.1.529.BA.2 | SARS CoV2 Omicron B.1.1.529.BA.2 | No RG | DH | 500€ | Free access available |