Browse our catalogue of products
108 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
017N-02923 | Nucleic Acid | Rabies virus nucleic acid of mongoose origin from Hoodstad in Mpumalanga Province of South Africa | Rabies virus 170/00 | No RG | ARC-OVI | 250€ | Free access available |
017N-02924 | Nucleic Acid | Viral nucleic acid of dog infected with rabies lyssavirus from the Eastern Cape province of South Africa | Rabies virus 155/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02925 | Nucleic Acid | Rabies virus nucleic acid of mongoose origin collected from yellow mongoose in Kroonstad, Free State province of South Africa. | Rabies virus 444/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02926 | Nucleic Acid | Viral nucleic acid of canid origin from a brain of a dog infected with rabies virus in Mthatha, Eastern Cape province of South Africa | Rabies virus 460/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02929 | Nucleic Acid | Rabies virus nucleic acid of mongoose origin collected from Mpumalanga province of South Africa | Rabies virus 475/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02930 | Nucleic Acid | Rabies virus nucleic acid taken from feline brain tissues in the Northern Cape province of South Africa | Rabies Virus 508/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02931 | Nucleic Acid | Rabies nucleic acid of a mongoose origin collected from brain tissues of mongoose in Hoopstad, Free State province of South Africa. | Rabies virus 597/07 | RG4 | ARC-OVI | 250€ | Free access available |
017N-02932 | Nucleic Acid | Rabies nucleic acid of mongoose biotype collected from dog in the Free State province, of South Africa | Rabies virus 651/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02933 | Nucleic Acid | Rabies virus nucleic acid extracted from a yellow mongoose originating from Standerton, Mpumalanga Province of South Africa | Rabies virus 673/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02935 | Nucleic Acid | Rabies viral nucleic acid extracted from a dog brain tissue from Hoopstad, Free State Province, South Africa | Rabies virus 688/07 | No RG | ARC-OVI | 250€ | Free access available |
017N-02936 | Nucleic Acid | Rabies viral nucleic acid extracted from infected brain tissues of a dog [a mongoose biotype (spillover)] from Bloemfontein, Free State province of South Africa | Rabies virus 713/07 | RG4 | ARC-OVI | 250€ | Free access available |
017N-02940 | Nucleic Acid | Rabies virus nucleic acid of a canid origin taken from infected brain tissues of an African civet in Nelspruit, Mpumalanga province of South Africa | Rabies virus 149/15 | No RG | ARC-OVI | 250€ | Free access available |
017N-02941 | Nucleic Acid | Rabies nucleic acid recovered from an African civet infected brain tissues from Mokopane, Limpopo province of South Africa | Rabies virus 375/15 | No RG | ARC-OVI | 250€ | Free access available |
017N-02937 | Nucleic Acid | Rabies viral nucleic acid extracted from an infected mongoose brain tissue from Kroonstad, Free States province, South Africa. | Rabies virus 323/16 | No RG | ARC-OVI | 250€ | Free access available |
017N-02938 | Nucleic Acid | Rabies nucleic acid extracted from a yellow mongoose in De Aar in the Northern Cape province of South Africa | Rabies virus 767/16 | No RG | ARC-OVI | 250€ | Free access available |
017N-02939 | Nucleic Acid | Rabies nucleic acid extracted from a yellow mongoose in Bethlehem, Free State province of South Africa | Rabies virus 850/16 | No RG | ARC-OVI | 250€ | Free access available |
017N-02953 | Nucleic Acid | Rabies virus nucleic acid from an African civet of canid origin originiating in Mpumalanga province of South Africa | Rabies virus 80/16 | No RG | ARC-OVI | 250€ | Free access available |
017V-02011 | Virus | Rabies virus | Rabies virus | RG3 | ARC-OVI | 600€ | Free access available |
017V-02922 | Virus | Total viral RNA of a rabies infected yellow mongoose from Eastern Cape, South Africa | Rabies virus 151/00 | No RG | ARC-OVI | 500€ | Free access available |
017V-03085 | Virus |
Rabies Virus CVS-11
Reference Strain |
Rabies virus CVS-11 | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03279 | Virus | Rabies virus 800/97 | Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03300 | Virus | Rabies virus 555/12 | Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03301 | Virus | Rabies virus 556/12 | Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03302 | Virus | Rabies virus 566/12 | Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |
017V-03322 | Virus |
ERA rabies virus strain
Reference Strain |
Rabies virus | RG3 | ARC-OVI | 2,000€ | Free access available |