Browse our catalogue of products
115 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
029V-05013 | Virus | Lettuce mosaic virus isolate Dim60 | lettuce mosaic virus | RG1 | CNR | 200€ | Free access available |
029V-03959 | Virus | Olive mild mosaic virus | olive mild mosaic virus | RG1 | CNR | 200€ | Free access available |
029A-04667 | Antibody or Hybridoma | Purified Impatiens necrotic spot virus (INSV) polyclonal antibodies, raised in rabbit, suitable for serological detection | Impatiens necrotic spot virus | No RG | CNR | 200€ | Free access available |
029A-04668 | Antibody or Hybridoma | Purified Tomato chlorotic spot virus (TCSV) polyclonal antibodies, raised in rabbit, suitable for serological detection | Tomato chlorotic spot virus | No RG | CNR | 200€ | Free access available |
029N-04145 | Nucleic Acid |
carnation Italian ringspot virus full-length cDNA clone
Reference Strain |
Carnation Italian ringspot virus | RG1 | CNR | 300€ | Free access available |
029N-05160 | Nucleic Acid | Cymbidium ringspot virus defective interfering RNA 3 (DI-3) cDNA clone | Cymbidium ringspot virus | RG1 | CNR | 200€ | Free access available |
029N-05161 | Nucleic Acid | Tomato bushy stunt virus satellite RNA L (satRNA L) cDNA clone | Tomato bushy stunt virus | RG1 | CNR | 200€ | Free access available |
029N-05165 | Nucleic Acid | Pothos latent virus cDNA clone | Pothos latent virus | RG1 | CNR | 200€ | Free access available |
029N-05204 | Nucleic Acid | Chrysanthemum chlorotic mottle viroid (CChMVd) CM20 variant | Chrysanthemum chlorotic mottle viroid (CChMVd) CM20 | RG1 | CNR | 200€ | Free access available |
029N-05208 | Nucleic Acid | Peach latent mosaic viroid (PLMVd) isolate PC-P1.159 | peach latent mosaic viroid (PLMVd) isolate PC-P1.159 | RG1 | CNR | 200€ | Free access available |
029V-05163 | Virus | Moroccan pepper virus | Moroccan pepper virus | RG1 | CNR | 200€ | Free access available |
029V-05047 | Virus | Watermelon mosaic virus isolate Z12 | Watermelon mosaic virus | RG1 | CNR | 200€ | Free access available |
029V-05012 | Virus | Moroccan watermelon mosaic virus isolate Z266/4 | Moroccan watermelon mosaic virus | RG1 | CNR | 200€ | Free access available |
029V-05004 | Virus |
Turnip mosaic virus isolate Rn98
Reference Strain |
Turnip mosaic virus (TuMV) | RG1 | CNR | 200€ | Free access available |
029V-04990 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato | tomato spotted wilt virus | RG1 | CNR | 300€ | Free access available |
029V-04991 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato | tomato spotted wilt virus | RG1 | CNR | 300€ | Free access available |
029V-04992 | Virus | Tobacco streak virus, from Nicotiana tabacum | Tobacco streak virus | RG1 | CNR | 200€ | Free access available |
029S-04777 | Service | High-throughput sequencing for detection and identification of viruses in plants | Any virus | RG1 | CNR | 1,950€ | Free access available |
029V-04664 | Virus | Tobacco mosaic virus | Tobacco mosaic virus | RG1 | CNR | 250€ | Free access available |
029N-04761 | Nucleic Acid |
chickpea chlorotic dwarf virus (CpCDV) infectious clone
Reference Strain |
chickpea chlorotic dwarf virus | RG1 | CNR | 300€ | Free access available |
029V-04094 | Virus | Tomato mosaic virus | Tomato mosaic virus | RG1 | CNR | 200€ | Free access available |
029A-04481 | Antibody or Hybridoma | Protein A chromatography purified Cucumber mosaic virus (CMV) polyclonal antibodies, raised in rabbit, suitable for serological detection | Cucumber mosaic virus | No RG | CNR | 200€ | Free access available |
029A-04482 | Antibody or Hybridoma |
Protein A chromatography purified Mirafiori lettuce big vein virus (MiLBVV) polyclonal antibodies, raised in rabbit, suitable for serological detection
Reference Strain |
Mirafiori lettuce big vein virus | No RG | CNR | 200€ | Free access available |
029V-04564 | Virus | Ranunculus latent virus | Ranunculus latent virus | RG1 | CNR | 200€ | Free access available |
029V-04602 | Virus | Clover yellow vein virus | Clover yellow vein virus | RG1 | CNR | 200€ | Free access available |