Browse our catalogue of products
57 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
026V-05286 | Virus | Bovine viral diarrhea virus 1, Animal, 1983, Italy, BVD (I) TVM2 | Bovine viral diarrhea virus 1 | RG2 | IZSLER | 550€ | Free access available |
026V-05360 | Virus | Bovine viral diarrhea virus 2, Animal, 2009, Italy, BVD (II) MI 125 | Bovine viral diarrhea virus 2 | RG2 | IZSLER | 550€ | Free access available |
026V-05300 | Virus | Porcine teschovirus, Animal, 2014, Italy, Porcine enterovirus O2b type 3 | Porcine teschovirus | RG2 | IZSLER | 550€ | Free access available |
026V-05264 | Virus | Murine Norovirus, Animal, 2015, Italy | Murine Norovirus | RG2 | IZSLER | 550€ | Free access available |
026V-05297 | Virus | Canine parvovirus, Animal, 2005, Italy, Canine Parvovirus 17-80 ISS | Canine parvovirus | RG2 | IZSLER | 550€ | Free access available |
026V-05265 | Virus | Feline calicivirus, Animal, 2003, Italy, FCV/1142/2003 | Feline calicivirus | RG2 | IZSLER | 550€ | Free access available |
026V-05268 | Virus | Bovine parainfluenza virus 3, Animal, 1984, Italy, BPIV-3 SF4 | Bovine parainfluenza virus 3 | RG2 | IZSLER | 550€ | Free access available |
026V-05294 | Virus | Bovine adenovirus A, Animal, 2014, Italy, BoAdV 247/91 | Bovine adenovirus A | RG2 | IZSLER | 550€ | Free access available |
026V-05417 | Virus | Canine distemper virus, Animal, 2013, Italy, Bussel | Canine distemper virus | RG2 | IZSLER | 550€ | Free access available |
026V-05292 | Virus | Porcine teschovirus, Animal, 2012, Italy, PTV BZ 654 | Porcine teschovirus | RG2 | IZSLER | 550€ | Free access available |
026V-05416 | Virus | Bovine rotavirus, Animal, 2012, Italy, BoRV 81/36 F | Bovine rotavirus | RG2 | IZSLER | 550€ | Free access available |
026V-05418 | Virus | Bovine rotavirus, Animal, 2013, Italy, BoRV 81/33F | Bovine rotavirus | RG2 | IZSLER | 550€ | Free access available |
026V-04390 | Virus | Porcine Respiratory and Reproductive Syndrome Virus, strain PRRSV-1 312249-1/2011 | Porcine Respiratory and Reproductive Syndrome virus | RG2 | IZSLER | 550€ | Free access available |
026V-04391 | Virus | Porcine Respiratory and Reproductive Syndrome Virus, strain PRRSV-2 314147-1/2011 | Porcine Respiratory and Reproductive Syndrome virus | RG2 | IZSLER | 550€ | Free access available |
026V-04392 | Virus | Porcine Respiratory and Reproductive Syndrome Virus, strain PRRSV-1 2156 | Porcine Respiratory and Reproductive Syndrome virus | RG2 | IZSLER | 550€ | Free access available |
026V-04389 | Virus |
Porcine Respiratory and Reproductive Syndrome Virus, strain PRRSV Lelystad
Reference Strain |
Porcine Respiratory and Reproductive Syndrome virus | RG2 | IZSLER | 550€ | Free access available |
026V-04371 | Virus | Swine influenza A/swine/Italy/13310/2016 (H1N1) | A/swine/Italy/13310/2016 (H1N1) | RG2 | IZSLER | 550€ | Free access available |
026V-04372 | Virus | Swine influenza A/swine/Italy/33271/2016 (H3N2) | A/swine/Italy/33271/2016 (H3N2) | RG2 | IZSLER | 550€ | Free access available |
026V-04373 | Virus | Swine influenza D/swine/Italy/199724-3/2015 | D/swine/Italy/199724-3/2015 | RG2 | IZSLER | 550€ | Free access available |
026V-04374 | Virus | Swine influenza A/swine/Italy/23721/2015 (H1N1) | A/swine/Italy/23721/2015 (H1N1) | RG2 | IZSLER | 550€ | Free access available |
026V-04375 | Virus | Swine influenza A/swine/Italy/114922/2014 (H1N2) | A/swine/Italy/114922/2014 (H1N2) | RG2 | IZSLER | 550€ | Free access available |
026V-04376 | Virus | Swine influenza A/swine/Italy/280201/2013 (H1N1) | A/swine/Italy/280201/2013 (H1N1) | RG2 | IZSLER | 550€ | Free access available |
026V-04377 | Virus | Swine influenza A/swine/Italy/124953/2014 (H1N2) | A/swine/Italy/124953/2014 (H1N2) | RG2 | IZSLER | 550€ | Free access available |
026V-04378 | Virus | Swine influenza D/swine/Italy/173287-4/2016 | D/swine/Italy/173287-4/2016 | RG2 | IZSLER | 550€ | Free access available |
026V-04379 | Virus | Swine influenza D/bovine/Italy/287448/2015 | D/bovine/Italy/287448/2015 | RG2 | IZSLER | 550€ | Free access available |