Browse our catalogue of products
186 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
025V-05260 | Virus | Human SARS-CoV-2 hCoV-19/Italy/VEN-IZSVe-21RS3504-3-P2_2-22/2022, Omicron, lineage BA.1 | SARS-CoV-2 | RG3 | IZSVe | 1,500€ | Free access available |
025V-05259 | Virus | Human SARS-CoV-2 hCoV-19/Italy/VEN-IZSVe-22RS598-3-P2_2-22/2022, Omicron, lineage BA.2 | SARS-CoV-2 | RG3 | IZSVe | 1,500€ | Free access available |
025V-05229 | Virus | Bovine Respirovirus 3 isolated in Italy in 2014 | Bovine respirovirus 3 | RG2 | IZSVe | 400€ | Free access available |
025V-05228 | Virus | Bovine Respirovirus 3 isolated in Italy in 2012 | Bovine respirovirus 3 | RG2 | IZSVe | 400€ | Free access available |
025V-05227 | Virus | Bovine Respirovirus 3 isolated in Italy in 2011 | Bovine respirovirus 3 | RG2 | IZSVe | 400€ | Free access available |
025V-05226 | Virus | Bovine Respirovirus 3 isolated in Italy in 2010 | Bovine respirovirus 3 | RG2 | IZSVe | 400€ | Free access available |
025V-05225 | Virus | Bovine Respirovirus 3 isolated in Italy in 2008 | Bovine respirovirus 3 | RG2 | IZSVe | 400€ | Free access available |
025V-05224 | Virus | Rabbit Myxoma Virus (Myxomavirus/rabbit/Italy/7163/1/2013 ) | Myxoma leporipoxvirus | RG2 | IZSVe | 450€ | Free access available |
025V-05223 | Virus | Rabbit Myxoma Virus (Myxomavirus/rabbit/Italy/12536/10/2010 ) | Myxoma leporipoxvirus | RG2 | IZSVe | 450€ | Free access available |
025V-05222 | Virus | Rabbit Myxoma Virus (Myxomavirus/rabbit/Italy/10204/7/2010 ) | Myxoma leporipoxvirus | RG2 | IZSVe | 450€ | Free access available |
025V-05221 | Virus | Rabbit Myxoma Virus (Myxomavirus/rabbit/Italy/8961/2/2010 ) | Myxoma leporipoxvirus | RG2 | IZSVe | 450€ | Free access available |
025V-05220 | Virus | Rabbit Myxoma Virus (Myxomavirus/rabbit/Italy/4016/3/2007 ) | Myxoma leporipoxvirus | RG2 | IZSVe | 450€ | Free access available |
025V-05217 | Virus | Feline Calicivirus (FCV) isolated in Italy | FCV/Cat/Italy/18DIAPD52712-4/2018 | RG2 | IZSVe | 450€ | Free access available |
025V-05216 | Virus | Feline Calicivirus (FCV) isolated in Italy | FCV/Cat/Italy/18DIAPD1321-26/2018 | RG2 | IZSVe | 450€ | Free access available |
025V-04896 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 14VIR2973/3 isolated from intestine of a cat, collected in 2014 in Italy (Veneto region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
025V-04897 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 15VIR2115/3 isolated from intestine of a cat, collected in 2015 in Italy (Veneto region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
025V-04898 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 15VIR1544/3 isolated from intestine of a cat, collected in 2015 in Italy (Veneto region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
025V-04899 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 16VIR174/2 isolated from intestine of a cat, collected in 2016 in Italy (Trentino Alto Adige region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
025V-04900 | Virus | Feline Parvovirus, Panleukopenia Virus isolate 16VIR784/2 isolated from intestine of a cat, collected in 2016 in Italy (Trentino Alto Adige region) | Feline Panleukopenia virus | RG2 | IZSVe | 500€ | Free access available |
025V-04914 | Virus | Canine Parvovirus type 2 isolate 22DIAPD2187/3 (type: 2c) isolated from lung of a dog, collected in 2022 in Italy (EmiliaRomagna region) | Canine Parvovirus Type 2 | RG2 | IZSVe | 500€ | Free access available |
025V-04915 | Virus | Canine Parvovirus type 2 isolate 22DIAPD53333/1 (type: new 2a) isolated from feces of a dog, collected in 2022 in Italy (Veneto region) | Canine Parvovirus Type 2 | RG2 | IZSVe | 500€ | Free access available |
025V-04892 | Virus | Canine Parvovirus type 2 isolate 14VIR7758/9 (type: new2a) isolated from intestine of a dog, collected in 2014 in Italy (Veneto region) | Canine Parvovirus Type 2 | RG2 | IZSVe | 500€ | Free access available |
025V-04891 | Virus | Canine Parvovirus type 2 isolate 15VIR6378/5 (type: 2c) isolated from intestine of a dog, collected in 2015 in Italy (Friuli Venezia Giulia region) | Canine Parvovirus Type 2 | RG2 | IZSVe | 500€ | Free access available |
025V-04793 | Virus |
Rana esculenta virus 282/I02
Reference Strain |
Rana esculenta virus | RG2 | IZSVe | 400€ | Free access available |
025V-04792 | Virus |
European Catfish Virus 562/I92
Reference Strain |
European catfish virus | RG2 | IZSVe | 400€ | Free access available |