Browse our catalogue of products
200 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
007N-EVA274 | Nucleic Acid | Crimean-Congo hemorrhagic fever virus RNA (strain Kosova Hoti) | Crimean-Congo hemorrhagic fever virus | RG1 | UL | 1,500€ | Free access available |
005V-06123 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage LB.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-06124 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage XEC) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-06035 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage KP.2.3) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
007N-EVA1424 | Nucleic Acid | Puumala virus RNA extracted from rodents | Puumala virus | RG1 | UL | 1,000€ | Free access available |
007N-EVA1423 | Nucleic Acid | Dobrava virus RNA extracted from rodents | Dobrava virus | RG1 | UL | 1,000€ | Free access available |
007N-EVA1430 | Nucleic Acid | Tula virus RNA from rodents | Tula virus | RG1 | UL | 1,000€ | Free access available |
005V-05760 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage JN.1.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05762 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage BA.2.86.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05761 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage BA.2.86) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05759 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage FL.15) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05468 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage FL.1.5.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05430 | Virus | SARS-CoV-2, 2023, Slovenia, 21K/Omicron (lineage EG.5.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-04997 | Virus | SARS-CoV-2, 2022, Slovenia, 21K/Omicron (lineage XBB.1.5) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
005V-05279 | Virus | SARS-CoV-2, 2022, Slovenia, 21K/Omicron (lineage XBB.1.16.1.1) | SARS-CoV-2 | RG3 | UL | 2,500€ | Free access available |
007V-03213 | Virus |
West Nile virus, strain Egypt 101 - FD
Reference Strain |
West Nile virus | RG3 | UL | 2,500€ | Free access available |
007V-03830 | Virus | West Nile virus/Slovenia/Ko169/2018_FD | West Nile virus | RG3 | UL | 2,500€ | Free access available |
007V-02764 | Virus | Human Mastadenovirus C, Type 2 | Human adenovirus 2 | RG2 | UL | 2,500€ | Free access available |
007v-EVA375 | Virus | Yellow Fever Virus "17D vaccine" strain | Yellow fever virus | RG3 | UL | 2,500€ | Free access available |
007V-02199 | Virus | West Nile virus, strain Egypt 101 | West Nile virus | RG3 | UL | 2,500€ | Free access available |
007V-03215 | Virus | Japanese encephalitis virus [strain Nakayama] - FD | Japanese encephalitis virus | RG3 | UL | 2,500€ | Free access available |
007V-02912 | Virus | Japanese encephalitis virus | Japanese encephalitis virus | RG3 | UL | 2,500€ | Free access available |
007V-02503 | Virus | Dengue virus, serotype 2 | Dengue virus 2 | RG3 | UL | 2,500€ | Free access available |
007V-03307 | Virus | Dengue virus, serotype 2 - FD | Dengue virus 2 | RG3 | UL | 2,500€ | Free access available |
007V-03163 | Virus | Toscana virus, ISS Phl.3 - FD | Toscana virus | RG2 | UL | 2,500€ | Free access available |