Browse our catalogue of products
54 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
004N-EVA1442 | Nucleic Acid | H7N9 IVT-RNA NA (I) assay | Influenza A virus | RG1 | CUB | 500€ | Free access available |
004N-EVA1441 | Nucleic Acid | H7N9 IVT-RNA HA(I) and HA (II) assay | Influenza A virus | RG1 | CUB | 500€ | Free access available |
021V-05936 | Virus | Spring viraemia of Carp virus, koi carp (Cyprinus carpio), 2002, UK, genogroup 1a (Asian), subgroup 1aii | Spring viraemia of carp virus | RG2 | DEFRA-CEFAS | 1,000€ | Free access available |
029V-05932 | Virus | Potato virus Y, isolate PLAVIT-Ta21 | Potato virus Y | RG1 | CNR | 250€ | Free access available |
029V-05837 | Virus | Artichoke yellow ringspot virus, isolate PLAVIT-Cy44 | Artichoke yellow ringspot virus | RG1 | CNR | 250€ | Free access available |
027V-05831 | Virus | Potato virus Y (PVY) isolate DSMZ PV-0783 | Potato virus Y | RG1 | DSMZ | 180€ | Free access available |
027V-05542 | Virus | Dandelion yellow mosaic virus (DaYMV) isolate DSMZ PV-0778 | Dandelion yellow mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05522 | Virus | Artichoke yellow ringspot virus (AYRSV) DSMZ PV-0854 | Artichoke yellow ringspot virus | RG1 | DSMZ | 180€ | Free access available |
027V-05490 | Virus | Potato virus A (PVA) isolate DSMZ PV-0760 | Potato virus A | RG1 | DSMZ | 180€ | Free access available |
027V-05489 | Virus | Potato virus A (PVA) isolate DSMZ PV-0772 | Potato virus A | RG1 | DSMZ | 180€ | Free access available |
026V-05269 | Virus | Infectious bursal disease virus, Animal, 2002, Italy, A/IBDV/157185/2002 | Infectious bursal disease virus | RG2 | IZSLER | 550€ | Free access available |
029V-05441 | Virus | Chrysanthemum virus B, isolate PLAVIT-Mgh57 | Chrysanthemum virus B | RG1 | CNR | 200€ | Free access available |
027V-05159 | Virus | Lettuce mosaic virus (LMV) DSMZ PV-0777 | lettuce mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05158 | Virus | Cucumber vein yellowing virus (CVYV) DSMZ PV-0776 | Cucumber vein yellowing virus | RG1 | DSMZ | 180€ | Free access available |
027V-05157 | Virus | Cactus virus X (CVX) DSMZ PV-0746 | Cactus virus X | RG1 | DSMZ | 180€ | Free access available |
027V-05154 | Virus | Pepino mosaic virus (PepMV) DSMZ PV-0750 | Pepino mosaic virus | RG1 | DSMZ | 180€ | Free access available |
027V-05122 | Virus | Potato virus A (PVA) isolate DSMZ PV-0320 | Potato virus A | RG1 | DSMZ | 180€ | Free access available |
027V-05056 | Virus | Moroccan watermelon mosaic virus (MWMV) isolate DSMZ PV-0747 | Moroccan watermelon mosaic virus | RG1 | DSMZ | 180€ | Free access available |
025V-04793 | Virus |
Rana esculenta virus 282/I02
Reference Strain |
Rana esculenta virus | RG2 | IZSVe | 400€ | Free access available |
022V-04928 | Virus | Cyprinid herpesvirus 3 | Cyprinid herpesvirus 3 | RG2 | FLI | 1,230€ | Free access available |
027V-04840 | Virus | Endive necrotic mosaic virus (ENMV) isolate DSMZ PV-0754 | Endive necrotic mosaic virus | RG1 | DSMZ | 150€ | Free access available |
021N-03978 | Nucleic Acid | West Caucasian Bat Lyssavirus, cDNA | West Caucasian bat lyssavirus | No RG | DEFRA | 500€ | Free access available |
021V-03976 | Virus | Live West Caucasian Bat Lyssavirus | West Caucasian bat lyssavirus | RG3 | DEFRA | 2,000€ | Free access available |
024V-04303 | Virus | Avian orthoavulavirus 1 (Newcastle Disease Virus), P/chicken/Victoria/1728-12/2002 (Meredith/02) | Avian orthoavulavirus 1 (Newcastle Disease Virus) | RG2 | CSIRO | 500€ | Free access available |
027V-04694 | Virus | Bidens mottle virus (BiMoV) isolate DSMZ PV-0752 | Bidens mottle virus | RG1 | DSMZ | 150€ | Free access available |