Browse our catalogue of products
63 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
025V-04922 | Virus | Swine influenza A/swine/Italy/20-69081-12/2020 isolated in Italy (Veneto region) in 2020_AvH1N2 | A/swine/Italy/20-69081-12/2020 | RG2 | IZSVe | 800€ | Free access available |
025V-04923 | Virus | Swine influenza A/swine/Italy/20-98963-3/2020 isolated in Italy (Veneto region) in 2020_HuH1N1 | A/swine/Italy/20-98963-3/2020 | RG2 | IZSVe | 800€ | Free access available |
017V-04906 | Virus | Recombinant SARS-CoV-2-nLuc-P2A-ORF7a | SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
025V-04866 | Virus | Live West Caucasian bat lyssavirus: | West Caucasian bat lyssavirus | RG3 | IZSVe | 2,000€ | Free access available |
022V-03994 | Virus | Rotavirus A (G3P14I2, RV-A), strain "ALA" (RVB-1224), USA 1976 | Rotavirus A | RG2 | FLI | 1,230€ | Free access available |
021V-04652 | Virus | Usutu Virus, Blackbird, 2020, United Kingdom, genotype Africa 3.2, strain XT-614-20/27-8-2020 | Usutu virus | RG2 | DEFRA | 2,000€ | Free access available |
010V-04311 | Virus | West Nile virus, Animal Human, 2020, Netherlands, EMC/WNV/20TV2584/NL | West Nile virus | RG3 | ERASMUS-MC | 1,500€ | Free access available |
006N-03939 | Nucleic Acid | SARS-CoV-2 strain Slovakia/SK-BMC5/2020, cDNA | SARS-CoV-2 | RG1 | BMC-SAS | 250€ | Free access available |
014V-04092 | Virus | SARS-CoV-2 virus, strain hCoV-19/Netherlands/Gelderland_20949/2021, N501T (S), nextstrain clade 20D, lineage C.2 | SARS-CoV-2 | RG3 | RIVM | 1,500€ | Free access available |
032V-04478 | Virus | Bean yellow mosaic virus (BYMV) | Bean yellow mosaic virus | RG1 | ANSES | 200€ | Free access available |
027V-04453 | Virus | Tomato brown rugose fruit virus (ToBRFV) isolate DSMZ PV-1300 | Tomato brown rugose fruit virus | RG1 | DSMZ | 150€ | Free access available |
005V-03961 | Virus | SARS-CoV-2 strain Slovenia/SI-4265/20, D614G | SARS-CoV-2 | RG3 | UL | 2,000€ | Free access available |
010V-03903 | Virus | SARS-CoV-2 strain /NL/2020 | SARS-CoV-2 | RG3 | ERASMUS-MC | 1,000€ | Free access available |
026N-03889 | Nucleic Acid | Human 2019-nCoV RNA | BetaCoV/Germany/BavPat1/2020 p.1 | No RG | CUB | 500€ | Free access available |
026V-03883 | Virus | Human 2019-nCoV Isolate | SARS-CoV-2 | RG3 | CUB | 2,000€ | Free access available |
014V-03890 | Virus |
SARS-CoV-2 isolate - BetaCoV/France/IDF0372/2020
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
001V-03967 | Virus | SARS-CoV-2 virus, strain UVE/SARS-CoV-2/2020/FR/702 | SARS-CoV-2 | RG3 | AMU | 2,000€ | Free access available |
030V-04312 | Virus | Citrus tristeza virus from a citrus tree collected in France (Corsica) | Citrus tristeza virus | RG1 | INRAE-BFP | 250€ | Free access available |
022V-04285 | Virus | Rabbit hemorrhagic disease virus, RHDV GI.2 Rothenburg (RHDV2), Germany 2020 | Rabbit hemorrhagic disease virus | RG2 | FLI | 1,230€ | Free access available |
014N-04148 | Nucleic Acid | SARS-CoV-2 RNA, strain hCoV-19/Netherlands/Gelderland_20949/2021, N501T (S), nextstrain clade 20D, lineage C.2 | SARS-CoV-2 | RG1 | RIVM | 550€ | Free access available |
017V-03960 | Virus |
Human 2019-nCoV - hCoV-19/France/GE1973/2020, clade G, D614G (S)
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
006V-03933 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC5/2020 | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
006V-03937 | Virus | SARS-CoV-2 strain Slovakia/SK-BMC5/2020 FD | SARS-CoV-2 | RG3 | BMC-SAS | 2,000€ | Free access available |
012V-04194 | Virus | SARS-CoV-2, hCoV-19/Sweden/20-53840/2020 (lineage B 1. 1 .7, UK) | SARS-CoV-2 | RG3 | FoHM | 2,000€ | Free access available |
012V-04193 | Virus | SARS-CoV-2, hCoV-19/Sweden/20-53787/2020 (lineage B 1. 1 .7, UK) | SARS-CoV-2 | RG3 | FoHM | 2,000€ | Free access available |