Browse our catalogue of products
460 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
017V-04239 | Virus |
Echovirus 25, strain JV4
Reference Strain |
Echovirus 25 | RG2 | IP | 1,000€ | Free access available |
002V-05611 | Virus | Recombinant Tri-segmented Mopeia expressing ZsG and Rluc | Mopeia virus | RG2 | BNI | 3,637.38€ | Free access available |
002V-05610 | Virus | Recombinant Tri-segmented Mopeia expressing RLuc and ZsG | Mopeia virus | RG2 | BNI | 3,637.38€ | Free access available |
002V-05609 | Virus | Recombinant Bi-segmented Wild Type Mopeia Virus | Mopeia virus | RG2 | BNI | 3,637.38€ | Free access available |
008V-05599 | Virus | SARS-CoV-2, former VOC Delta GK (B.1.617.2+AY.*) first detected in India, strain hCoV-19/Italy/LAZ-INMI-1224isl/2021 (clade GK, lineage AY.1, Delta (B.1.617.2-like) +K417N) | SARS-CoV-2 | RG3 | INMI | 2,000€ | Free access available |
026V-05287 | Virus | Usutu virus, Animal, 2015, Italy, USUTU/229915/2015 | Usutu virus | RG2 | IZSLER | 550€ | Free access available |
026V-05288 | Virus | Bovine parainfluenza virus 3, Animal, 2015, Italy, PI3/58941/2015 | Bovine parainfluenza virus 3 | RG2 | IZSLER | 550€ | Free access available |
026V-05299 | Virus | Porcine Parvovirus, Animal, 2017, Italy, PPV 3029/1993 | Porcine Parvovirus | RG2 | IZSLER | 550€ | Free access available |
026V-05478 | Virus | Mammalian orthoreovirus 2, Animal, 2016, Italy, REO-2/5515/2012 | Mammalian orthoreovirus 2 | RG2 | IZSLER | 550€ | Free access available |
026V-05479 | Virus | Mammalian orthoreovirus 2, Animal, 2017, Italy, REO-1 | Mammalian orthoreovirus 2 | RG2 | IZSLER | 550€ | Free access available |
026V-05365 | Virus | Lapinizated chinese strain of Classical swine fever virus, Animal, 2010, Italy, Chinese strain | Lapinizated chinese strain of Classical swine fever virus | RG2 | IZSLER | 550€ | Free access available |
017V-05465 | Virus |
Human Influenza A(H3N2) virus, A/Franche_Comte/01892/2023, epidemic isolate clade 3C.2a1b.2a.2
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
017V-05464 | Virus |
Human Influenza A(H1N1)pdm09 virus, A/Bretagne/06091/2023, epidemic isolate clade 6B.1A.5a.2
Reference Strain |
Influenza A virus | RG2 | IP | 500€ | Free access available |
029N-05462 | Nucleic Acid | Aeonium ringspot virus, complete cDNA clones | Aeonium ringspot virus | RG1 | CNR | 400€ | Free access available |
016V-02731 | Virus | Bluetongue Virus Serotype 4 (Corsica 2016) | Bluetongue virus | RG3 | TPI | 2,000€ | Free access available |
014V-02128 | Virus |
Attenuated vaccine-based Rabies virus ERA
Vaccinal strain |
Rabies virus | RG3 | IP | 2,000€ | Free access available |
005V-02871 | Virus | Zika Virus | Zika virus | RG2 | DH | 500€ | Free access available |
005V-01614 | Virus |
Seoul Hantavirus
Reference Strain |
Seoul virus | RG3 | DH | 3,000€ | Free access available |
026V-05293 | Virus | Bovine parainfluenza virus 3, Animal, 2014, Italy, BPIV3 51622 | Bovine parainfluenza virus 3 | RG2 | IZSLER | 550€ | Free access available |
030V-05421 | Virus | Tomato betanucleorhabovirus 2 | Tomato betanucleorhabdovirus 2 | RG1 | INRAE-BFP | 200€ | Free access available |
030V-05420 | Virus | Solanum nigrum ilarvirus 1 | Solanum nigrum ilarvirus 1 | RG1 | INRAE-BFP | 200€ | Free access available |
017V-05411 | Virus |
Human SARS-CoV-2 hCoV-19/France/IDF-IPP16753/2023, lineage FL.1.5.1
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
017V-05363 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/GES-IPP15954/2023, lineage EG.5.1.1
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
017V-05364 | Virus |
SARS-CoV-2 isolate - hCoV-19/France/BRE-IPP15906/2023, lineage EG.5.1.3
Reference Strain |
SARS-CoV-2 | RG3 | IP | 2,000€ | Free access available |
022P-05383 | Protein | Bovine coronavirus hemagglutinin-esterase | Bovine coronavirus | No RG | FLI | 400€ | Free access available |