Browse our catalogue of products
942 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021V-06096 | Virus | Infectious pancreatic necrosis virus (IPNV), Rainbow trout (Oncorrhybchus mykiss), 1991, USA, genogroup 1, serogroup A1, Buhl isolate | IPNV genogroup 1 (serogroup A1) Buhl isolate, USA | Aquabirnavirus | Infectious pancreatic necrosis virus | Buhl | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06095 | Virus | Aquabirnavirus, Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate C2 (M4/1/93a), Serogroup C | Serogroup C aquabirnavirus from Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate C2 (M4/1/93a) | Aquabirnavirus | Aquabirnavirus serogroup C | C2 (M4/1/93a) | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06094 | Virus | Aquabirnavirus, Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate C1 (M4/1/93a), Serogroup C | Serogroup C aquabirnavirus from Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate C1 (M4/1/93a) | Aquabirnavirus | Aquabirnavirus serogroup C | C1 (M4/1/93a) | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06093 | Virus | Aquabirnavirus, Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate T2 (M5/3/93) | Serogroup C aquabirnavirus from Marble goby (Oxyeleotris marmorata), 1993, Thailand, isolate T2 (M5/3/93) | Aquabirnavirus | Aquabirnavirus serogroup C | T2 (M5/3/93) | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06092 | Virus | Aquabirnavirus, Ram chichlid (Microgeophagus ramirezi), 1998, Malaysia, isolate M5 (A16/02/98) | Serogroup D aquabirnavirus from Ram chichlid (Microgeophagus ramirezi), 1998, Malaysia | Aquabirnavirus | Aquabirnavirus serogroup D | M5 (A16/02/98) | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06091 | Virus | Aquabirnavirus, Ram chichlid (Microgeophagus ramirezi), 1997, Malaysia, isolate M4 (A03/04/97) | Serogroup D aquabirnavirus from Ram chichlid (Microgeophagus ramirezi), 1997, Malaysia | Aquabirnavirus | Aquabirnavirus serogroup D | M4 (A03/04/97) | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06090 | Virus | Aquabirnavirus, Dwarf gourami (Colisa lalia), 1997, Malaysia, isolate M3 (A16/09/97) | Serogroup D aquabirnavirus from Dwarf gourami (Colisa lalia), 1997, Malaysia | Aquabirnavirus | Aquabirnavirus serogroup D | M3 (A16/09/97) | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06089 | Virus | Aquabirnavirus, Angelfish (Pterophyllum scalare), 1995, Malaysia, isolate M2 (A08/12/95) | Serogroup D aquabirnavirus from Angelfish (Pterophyllum scalare), Malaysia, 1995 | Aquabirnavirus | Aquabirnavirus serogroup D | M2, A08/12/95 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06087 | Virus | Infectious pancreatic necrosis virus (IPNV), Atlantic salmon (Salmo salar), 2005, UK Scotland, genogroup 5, serogroup A2 | IPNV genogroup 5 (serogroup A2) UK isolate | Aquabirnavirus | Infectious pancreatic necrosis virus | V0512-1 | Silver | Available within 2 weeks | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06086 | Virus | Spring viraemia of Carp virus (SVCV), Koi carp (Cyprinus rubrofuscus), 2003, UK, genogroup 1d | Spring viraemia of carp virus (SVCV), UK isolate F223 from Koi carp (Cyprinus rubrofuscus), UK, England, genogroup 1d | Carp sprivivirus | Spring viraemia of carp virus | UK isolate F223 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06085 | Virus | Spring viraemia of Carp virus (SVCV), Koi carp (Cyprinus rubrofuscus), 2004, UK, genogroup 1d | Spring viraemia of carp virus (SVCV), Uk isolate G221 from Koi carp (Cyprinus rubrofuscus), UK, England, genogroup 1d | Carp sprivivirus | Spring viraemia of carp virus | UK isolate G221 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06084 | Virus | Spring viraemia of Carp virus (SVCV), Bighead carp (Hypophthalmichthys nobilis), 1986, Ukraine, genogroup 1c | Spring viraemia of carp virus (SVCV), isolate N1-5 from Bighead carp (Hypophthalmichthys nobilis), Ukraine, genogroup 1c | Carp sprivivirus | Spring viraemia of carp virus | Ukrainian isolate N1-5 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
009V-03767 | Virus | Dengue virus type 2 strain DENV-2/DeMaCh/INMI/2007 | Infectious cell culture supernatant containing Dengue virus type 2 strain DENV-2/DeMaCh/INMI/2007. This Dengue virus strain is preserved under Viral Storage Medium -80C and is Mycoplasma free. To confirm its identity the virus has been sequenced. | Dengue virus | Dengue virus 2 | Silver | In stock | RG3 | INMI | 2,000€ | View all details on this product . . . | Free access available | ||
009V-03768 | Virus | Dengue virus type 1 strain DENV-1/CeElFr/INMI/THA/2018 | Infectious cell culture supernatant containing Dengue virus type 1 isolate DENV-1/CeElFr/INMI/THA/2018. This Dengue virus type 1 strain is preserved under Viral Storage Medium -80C and is Mycoplasma free. To confirm its identity the virus has been sequenced. | Dengue virus | Dengue virus 1 | Dengue virus type 1 strain DENV-1/CeElFr/INMI/THA/2018 | Silver | In stock | RG3 | INMI | 2,000€ | View all details on this product . . . | Free access available | |
008V-06068 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT2c/ScMa/Italy/2024 | Access to INMI infrastructure to use anonymized human plasma material containing partial sequenced hepatitis C Virus strain HCV/GT2c/ScMa/Italy/2024. | Hepacivirus | Hepatitis C virus | HCV/GT2c/ScMa/Italy/2024 | uncultivable virus | Silver | Upon request | RG2 | INMI | 500€ | View all details on this product . . . | Free access available |
008V-06067 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT3a/ToMa/Italy/2024 | Access to INMI infrastructure to use anonymized human plasma material containing partial sequenced hepatitis C Virus strain HCV/GT3a/ToMa/Italy/2024. | Hepacivirus | Hepatitis C virus | HCV/GT3a/ToMa/Italy/2024 | uncultivable virus | Silver | Upon request | RG2 | INMI | 500€ | View all details on this product . . . | Free access available |
008V-06066 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT1b/TuAn/Italy/2024 | Access to INMI infrastructure to use anonymized human plasma material containing partial sequenced hepatitis C Virus strain HCV/GT1b/TuAn/Italy/2024. | Hepacivirus | Hepatitis C virus | HCV/GT1b/TuAn/Italy/2024 | uncultivable virus | Silver | Upon request | RG2 | INMI | 500€ | View all details on this product . . . | Free access available |
021V-06062 | Virus |
Yellow head virus type 1, white legged shrimp (Penaeus vannamei), 1992, Thailand, genotype 1
Reference Strain |
Yellow head virus 1 (YHV1) infected shrimp tissue homogenate | Yellow head virus | Yellow head virus type 1 | Thailand isolate, 1992, YHV-TH-92 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-06063 | Virus |
Taura syndrome virus, white legged shrimp (Penaeus vannamei), 1994, Hawaii,
Reference Strain |
Taura syndrome virus (TSV) infected shrimp tissue homogenate | Aparavirus | Aparavirus tauraense | Hawaii isolate, 1994, US-HI-94 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-04034 | Virus |
Infectious spleen and kidney necrosis virus (ISKNV)
Reference Strain |
Infectious spleen and kidney necrosis virus (ISKNV) isolated from Nile tilapia in Lake Volta, Ghana | Infectious spleen and kidney necrosis virus | Infectious spleen and kidney necrosis virus | ISKNV-Lake Volta-tilapia-2019 | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
021V-05937 | Virus | Ostreid herpesvirus 1 (OsHV-1), Pacific oyster (Crassostrea or Magallana gigas), 2015, UK, μVar, viable virus | Oyster herpes virus μVar, UK isolate from Pacific oyster, viable virus stock in preservation medium | Ostreavirus | Ostreid herpesvirus 1 (OsHv-1) μVar | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | ||
021V-05938 | Virus | Ostreid herpesvirus 1 (OsHV-1), Pacific oyster (Crassostrea or Magallana gigas), 2021, UK, μVar | Oyster herpes virus μVar, UK isolate from Pacific oyster, viable virus stock in preservation medium | Ostreavirus | Ostreid herpesvirus 1 (OsHv-1) μVar | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | ||
021V-05957 | Virus |
White spot syndrome virus, white leg shrimp (Penaeus vannamei), 1995, China,
Reference Strain |
White spot syndrome virus (WSSV) infected shrimp tissue homogenate | Whispovirus | White spot syndrome virus | Silver | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | ||
008V-05962 | Virus | Hepatitis C Virus, 2024, uncultivable virus, HCV/GT2c/PoKl/Italy/2024 | Access to INMI infrastructure to use anonymized human plasma material containing partial sequenced hepatitis C Virus strain HCV/GT2c/PoKl/Italy/2024. | Hepacivirus | Hepatitis C virus | HCV/GT2c/PoKl/Italy/2024 | uncultivable virus | Silver | Upon request | RG2 | INMI | 500€ | View all details on this product . . . | Free access available |
008V-05959 | Virus | Hepatitis D Virus, 2024, uncultivable virus, HDV/GT1/PaCl/Italy/2024 | Access to INMI infrastructure to use anonymized human plasma material containing partial sequenced hepatitis D Virus strain HDV/GT1/PaCl/Italy/2024. | Deltavirus | Hepatitis D virus | HDV/GT1/PaCl/Italy/2024 | uncultivable virus | Silver | Upon request | RG2 | INMI | 500€ | View all details on this product . . . | Free access available |