Browse our catalogue of products
111 products displayed
Ref-SKU | Type | Product | Virus name | Product Risk Group | Provider | Cost per Access (Academics) | Add to Cart |
---|---|---|---|---|---|---|---|
024V-05413 | Virus | Betanodavirus RGNNV genotype strain 00-01054 | RGNNV 00-01054 | RG2 | CSIRO | 400€ | Free access available |
024V-05356 | Virus | Epizootic haematopoietic necrosis virus | Epizootic haematopoietic necrosis virus | RG2 | CSIRO | 500€ | Free access available |
024V-05663 | Virus | Inactivated Nipah virus, Bangladesh | Nipah virus | No RG | CSIRO | 500€ | Free access available |
024V-05449 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) Inactivated Antigen
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) | No RG | CSIRO | 500€ | Free access available |
024V-05451 | Virus |
Avian orthoavulavirus 1 (Newcastle Disease Virus), P/chicken/Australia/Queensland/V4/1966 (V4/1966) (Inactivated)
Vaccinal strain |
Avian orthoavulavirus 1 (Newcastle Disease Virus) | No RG | CSIRO | 500€ | Free access available |
024V-05236 | Virus | Influenza A/Turkey/NSW/33/2012 (H9N2) | A/Turkey/NSW/33/2012 (H9N2) | RG3 | CSIRO | 500€ | Free access available |
024V-05237 | Virus | Influenza A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | RG3 | CSIRO | 500€ | Free access available |
024V-05241 | Virus | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | RG3 | CSIRO | 500€ | Free access available |
024V-05242 | Virus | Influenza A/Turkey/VIC/12/2020 (H5N2) | A/Turkey/VIC/12/2020 (H5N2) | RG3 | CSIRO | 500€ | Free access available |
024V-05243 | Virus | Influenza A/Emu/VIC/20-03243-3/2020 (H7N6) | A/Emu/VIC/20-03243-3/2020 (H7N6) | RG3 | CSIRO | 500€ | Free access available |
024V-05267 | Virus | Influenza A/chicken/VIC/20-02865-0008/2020 (H7N7) | A/chicken/VIC/20-02865-0008/2020 (H7N7) | RG3 | CSIRO | 500€ | Free access available |
024V-05270 | Virus | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | RG3 | CSIRO | 500€ | Free access available |
024V-05296 | Virus | Stratford virus | Stratford virus | RG2 | CSIRO | 500€ | Free access available |
024V-04369 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11)
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) | RG2 | CSIRO | 500€ | Free access available |
024V-05409 | Virus | SARS-CoV-2, Human, 2020, South Africa, 501Y.V2.HVdF002 | SARS-CoV-2 | RG3 | CSIRO | 1,000€ | Free access available |
024V-05410 | Virus | SARS-CoV-2, Human, 2020, South Africa, 501Y.V2.HV001 | SARS-CoV-2 | RG3 | CSIRO | 1,000€ | Free access available |
023V-03475 | Virus |
Bluetongue virus serotype 16
Reference Strain |
Bluetongue virus serotype 16 | RG2 | CSIRO | 500€ | Free access available |
023V-03471 | Virus |
Bluetongue virus serotype 15
Reference Strain |
Bluetongue virus serotype 15 | RG2 | CSIRO | 500€ | Free access available |
023V-03469 | Virus |
Bluetongue virus serotype 9
Reference Strain |
Bluetongue virus serotype 9 | RG2 | CSIRO | 500€ | Free access available |
024A-05001 | Antibody or Hybridoma |
Porcine anti-Japanese encephalitis virus polyclonal antiserum
Reference Strain |
Japanese encephalitis virus | RG2 | CSIRO | 500€ | Free access available |
024V-04804 | Virus | Menangle virus | Menangle virus | RG3 | CSIRO | 700€ | Free access available |
024V-04732 | Virus |
Warrego virus
Reference Strain |
Warrego virus | RG2 | CSIRO | 500€ | Free access available |
024V-04765 | Virus | Australian Bat Lyssavirus, Insectivorous | Australian bat lyssavirus | RG3 | CSIRO | 500€ | Free access available |
024V-04766 | Virus | Australian Bat Lyssavirus, 96-0648 (RV634) | Australian bat lyssavirus | RG3 | CSIRO | 500€ | Free access available |
024V-04800 | Virus | Cedar virus | Cedar virus | RG3 | CSIRO | 700€ | Free access available |