Browse our catalogue of products
70 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021V-06104 | Virus | Spring viraemia of Carp virus, goldfish (Carassius auratus), 2011, UK ex China, genogroup 1a (Asian), subgroup 1ai | Spring viremia of carp virus (SVCV), UK isolation P016, genogroup 1a, subgroup 1ai, live virus | Carp sprivivirus | Spring viraemia of carp virus | UK isolate, P016, isolated from goldfish imported from China | Platinum | In stock | RG2 | DEFRA-CEFAS | 1,000€ | View all details on this product . . . | Free access available | |
029V-05988 | Virus | Aeonium ringspot virus, isolate PV7BA | Aeonium ringspot virus, purified virus particles | Aeonium ringspot virus | Aeonium ringspot virus | PV7BA | Platinum | Available within 2 weeks | RG1 | CNR | 400€ | View all details on this product . . . | Free access available | |
029V-05707 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1056 | an isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1056 | Silver | Upon request | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
029V-05706 | Virus | Tomato spotted wilt virus, resistance-breaking strain from tomato, isolate PLAVIT-T1055 | an isolate of the tospovirus tomato spotted wilt virus obtained from symptomatic leaves of tomato | Tomato spotted wilt orthotospovirus | tomato spotted wilt virus | PLAVIT-T1055 | Silver | Upon request | RG1 | CNR | 200€ | View all details on this product . . . | Free access available | |
026V-05301 | Virus | Encephalomyocarditis virus, Animal, 2011, Italy, EMCV 643226/2011 | EMCV isolated from swine | Cardiovirus | Encephalomyocarditis virus | EMCV 643226/2011 | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available | |
026V-05359 | Virus | Murine pneumonia virus, Animal, 2011, Italy | PVM isolate | Paramyxoviridae | Murine pneumonia virus | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available | ||
026V-05414 | Virus | Sendai virus, Animal, 2011, Italy, MPIV-2 Sendai | MPIV-2 Sendai virus isolate | Paramyxoviridae | Sendai virus | MPIV-2 Sendai | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available | |
026V-05415 | Virus | Sendai virus, Animal, 2011, Italy, MPIV-3 Sendai | MPIV-3 Sendai virus isolate | Paramyxoviridae | Sendai virus | MPIV-3 Sendai | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available | |
026V-05361 | Virus | Sendai virus, Animal, 2011, Italy, MPIV-1 Sendai | MPIV-1 Sendai virus isolate | Paramyxoviridae | Sendai virus | MPIV-1 Sendai | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available | |
024V-05449 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) Inactivated Antigen
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) P/Aus/3/11 strain gamma-Irradiated (50 kGy) | Avian orthoavulavirus 1 | Avian orthoavulavirus 1 (Pigeon paramyxovirus) | APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) | Platinum | Upon request | No RG | CSIRO | 500€ | View all details on this product . . . | Free access available | |
029N-05462 | Nucleic Acid | Aeonium ringspot virus, complete cDNA clones | Aeonium ringspot virus, RNA1 and RNA2 full-length cDNAs are cloned in plasmid pUC18, under the control of a T7 promoter, allowing for transcription of infectious RNAs. | Aeonium ringspot virus | Aeonium ringspot virus | Gold | In stock | RG1 | CNR | 400€ | View all details on this product . . . | Free access available | ||
024V-04369 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11)
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) P/Aus/3/11 strain | Avian orthoavulavirus 1 | Avian orthoavulavirus 1 (Pigeon paramyxovirus) | APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
027V-05403 | Virus | Wisteria vein mosaic virus (WVMV) DSMZ PV-1026 | Infectious Wisteria vein mosaic virus (WVMV) isolate | Wisteria vein mosaic virus | Wisteria vein mosaic virus | Platinum | In stock | RG1 | DSMZ | 180€ | View all details on this product . . . | Free access available | ||
025V-05227 | Virus | Bovine Respirovirus 3 isolated in Italy in 2011 | Bovine Respirovirus 3 isolated in Italy (Trentino Alto Adige region) from a bovine lung in 2011. | Orthoparamyxovirinae, Respirovirus, Bovine respirovirus 3 | Bovine respirovirus 3 | 1976-11 | Silver | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
002N-05207 | Nucleic Acid | Lassa virus NGA/2011/IRR_001 RNA | RNA extracted from cell culture supernatant | Lassa mammarenavirus | Lassa virus | NGA/2011/IRR_001 | In stock | No RG | BNI | 500€ | View all details on this product . . . | Free access available | ||
026V-04389 | Virus |
Porcine Respiratory and Reproductive Syndrome Virus, strain PRRSV Lelystad
Reference Strain |
Probably ATCC origin | Betaarterivirus | Porcine Respiratory and Reproductive Syndrome virus | PRRSV Lelystad | Probably ATCC origin | Platinum | In stock | RG2 | IZSLER | 550€ | View all details on this product . . . | Free access available |
016V-02747 | Virus | Peste des Petits Ruminants Virus | PPRV/Iran/2011 | Small ruminant morbillivirus | Peste des petits ruminants virus | PPRV/Iran/2011 | Platinum | Available within 3 months | RG4 | TPI | 4,000€ | View all details on this product . . . | Free access available | |
027V-04851 | Virus | Konjac mosaic virus (KoMV) isolate DSMZ PV-1030 | Infectious Konjac mosaic virus (KoMV) isolate | Konjac mosaic virus | Zantedeschia mosaic virus | Platinum | In stock | RG1 | DSMZ | 150€ | View all details on this product . . . | Free access available | ||
028V-04719 | Virus | Red clover vein mosaic-like virus, Plant, 2011, Germany ex Saxony-Anhalt, DE12 | Red clover vein mosaic-like virus | Carlavirus | Red clover vein mosaic-like virus | DE12 | LIMS-ID: 23518 | Silver | In stock | RG1 | JKI | 200€ | View all details on this product . . . | Free access available |
028V-04718 | Virus | Red clover vein mosaic virus, Plant, 2011, New Zealand, NZ | Red clover vein mosaic virus, infected plant material | Red clover vein mosaic virus | Red clover vein mosaic virus | NZ | LIMS-ID: 23521 | Platinum | In stock | RG1 | JKI | 200€ | View all details on this product . . . | Free access available |
025V-04496 | Virus |
Aquabirnavirus IPN IPNV/O.mikyss/I/TN/83/Mar11
Reference Strain |
Aquabirnavirus IPN strain IPNV/O.mikyss/I/TN/83/Mar11 | Aquabirnavirus, Infectious pancreatic necrosis virus | Infectious pancreatic necrosis virus | IPNV/O.mikyss/I/TN/83/Mar11 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04498 | Virus |
Aquabirnavirus IPN IPNV/Salvelinus_spp/I/TN/23/Feb11
Reference Strain |
Aquabirnavirus IPN strain IPNV/Salvelinus_spp/I/TN/23/Feb11 | Aquabirnavirus, Infectious pancreatic necrosis virus | Infectious pancreatic necrosis virus | IPNV/Salvelinus_spp/I/TN/23/Feb11 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04484 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/534/Dec11
Reference Strain |
Novirhabdovirus IHN genotype strain IHNV/O.mykiss/I/TN/534/Dec11 | Rhabdoviridae, Novirhabdovirus, Salmonid novirhabdovirus | IHNV/O.mykiss/I/TN/534/Dec11 | IHNV/O.mykiss/I/TN/534/Dec11 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04485 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/139-6/Mar01
Reference Strain |
Novirhabdovirus IHN genotype strain IHNV/O.mykiss/I/TN/139-6/Mar01 | Rhabdoviridae, Novirhabdovirus, Salmonid novirhabdovirus | IHNV/O.mykiss/I/TN/139-6/Mar01 | IHNV/O.mykiss/I/TN/139-6/Mar01 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available | |
025V-04486 | Virus |
Novirhabdovirus IHN IHNV/O.mykiss/I/TN/86-9/Feb15
Reference Strain |
Novirhabdovirus IHN genotype strain IHNV/O.mykiss/I/TN/86-9/Feb15 | Rhabdoviridae, Novirhabdovirus, Salmonid novirhabdovirus | IHNV/O.mykiss/I/TN/86-9/Feb15 | IHNV/O.mykiss/I/TN/86-9/Feb15 | Platinum | In stock | RG2 | IZSVe | 400€ | View all details on this product . . . | Free access available |